Select cup tab below, then choose Bracket or Schedule view.
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Jan 23, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Jan 23, 2025 @ 8:05 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Jan 23, 2025 @ 8:40 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Jan 23, 2025 @ 9:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Jan 30, 2025 @ 7:30 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Jan 30, 2025 @ 8:30 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, January 23
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:40pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 9:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, January 30
Series: 12 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 8:30pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Feb 6, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Feb 6, 2025 @ 8:05 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Feb 6, 2025 @ 8:40 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Feb 6, 2025 @ 9:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Feb 13, 2025 @ 7:30 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Feb 13, 2025 @ 8:05 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, February 06
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:40pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 9:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, February 13
Series: 12 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Feb 20, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Feb 20, 2025 @ 8:05 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Feb 20, 2025 @ 8:40 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Feb 20, 2025 @ 9:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Feb 27, 2025 @ 7:30 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Feb 27, 2025 @ 8:05 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, February 20
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:40pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 9:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, February 27
Series: 12 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Mar 6, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Mar 6, 2025 @ 8:05 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Mar 6, 2025 @ 8:40 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Mar 6, 2025 @ 9:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Mar 13, 2025 @ 7:30 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Mar 13, 2025 @ 8:05 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, March 06
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:40pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 9:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, March 13
Series: 12 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Mar 20, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Mar 20, 2025 @ 8:05 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Mar 20, 2025 @ 8:40 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Mar 20, 2025 @ 9:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Mar 27, 2025 @ 7:30 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Mar 27, 2025 @ 8:05 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, March 20
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:40pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 9:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, March 27
Series: 12 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 8:05pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Apr 3, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Apr 3, 2025 @ 7:30 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Apr 3, 2025 @ 8:15 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Apr 3, 2025 @ 8:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Apr 3, 2025 @ 9:00 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Apr 3, 2025 @ 9:00 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, April 03
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:15pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 8:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, April 03
Series: 12 (G1)
Location: Blue Bell Inn @ 9:00pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 9:00pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Apr 3, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Apr 3, 2025 @ 7:30 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Apr 3, 2025 @ 8:15 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Apr 3, 2025 @ 8:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Apr 3, 2025 @ 9:00 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Apr 3, 2025 @ 9:00 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, April 03
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:15pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 8:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, April 03
Series: 12 (G1)
Location: Blue Bell Inn @ 9:00pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 9:00pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Thu Apr 10, 2025 @ 7:30 PM | 1st Overall | 8th Overall | Scheduled | Blue Bell Inn |
2 (G1) | Thu Apr 10, 2025 @ 7:30 PM | 4th Overall | 5th Overall | Scheduled | Blue Bell Inn |
3 (G1) | Thu Apr 10, 2025 @ 8:15 PM | 2nd Overall | 7th Overall | Scheduled | Blue Bell Inn |
4 (G1) | Thu Apr 10, 2025 @ 8:15 PM | 3rd Overall | 6th Overall | Scheduled | Blue Bell Inn |
Semi-Finals | |||||
5 (G1) | Thu Apr 10, 2025 @ 9:00 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blue Bell Inn |
6 (G1) | Thu Apr 10, 2025 @ 9:00 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blue Bell Inn |
Finals | |||||
7 (G1) | Thu Apr 17, 2025 @ 7:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blue Bell Inn |
Thursday, April 10
Series: 8 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 1st Overall
Away: 8th Overall
Series: 9 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: 4th Overall
Away: 5th Overall
Series: 10 (G1)
Location: Blue Bell Inn @ 8:15pm
Home: 2nd Overall
Away: 7th Overall
Series: 11 (G1)
Location: Blue Bell Inn @ 8:15pm
Home: 3rd Overall
Away: 6th Overall
Thursday, April 10
Series: 12 (G1)
Location: Blue Bell Inn @ 9:00pm
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 13 (G1)
Location: Blue Bell Inn @ 9:00pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Thursday, April 17
Series: 14 (G1)
Location: Blue Bell Inn @ 7:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6