Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Mon Feb 5, 2024 @ 9:30 PM | (43) Hapeol Eilat | (40) Vape Kings | Completed | HoopDome #3 |
4 (G1) | Tue Feb 6, 2024 @ 8:30 PM | (42) Knibb High | (37) Lions | Completed | HoopDome #3 |
Semi-Finals | |||||
5 (G1) | Thu Feb 15, 2024 @ 8:30 PM | (54) Nationals | (42) Hapeol Eilat | Completed | HoopDome #3 |
6 (G1) | Thu Feb 15, 2024 @ 9:30 PM | (49) Nomads | (27) Knibb High | Completed | HoopDome #3 |
Finals | |||||
7 (G1) | Mon Feb 26, 2024 @ 9:30 PM | (52) Nationals | (43) Nomads | Completed | HoopDome #3 |
7 (G2) | Thu Feb 29, 2024 @ 8:30 PM | (50) Nomads | (44) Nationals | Completed | HoopDome #3 |
7 (G3) | Mon Mar 4, 2024 @ 8:45 PM | (38) Nationals | (34) Nomads | Completed | HoopDome #3 |
Tuesday, February 06
Series: 9 (G1)
Location: HoopDome #3 @ 9:30pm
Home: 43 Hapeol Eilat
Away: 40 Vape Kings
Series: 11 (G1)
Location: HoopDome #3 @ 8:30pm
Home: 42 Knibb High
Away: 37 Lions
Thursday, February 15
Series: 12 (G1)
Location: HoopDome #3 @ 8:30pm
Home: 54 Nationals
Away: 42 Hapeol Eilat
Series: 13 (G1)
Location: HoopDome #3 @ 9:30pm
Home: 49 Nomads
Away: 27 Knibb High
Monday, March 04
Series: 14 (G1)
Location: HoopDome #3 @ 9:30pm
Home: 52 Nationals
Away: 43 Nomads
Series: 14 (G2)
Location: HoopDome #3 @ 8:30pm
Home: 50 Nomads
Away: 44 Nationals
Series: 14 (G3)
Location: HoopDome #3 @ 8:45pm
Home: 38 Nationals
Away: 34 Nomads