Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Friday, June 14 | |||||||
Pool A | 1 | 5:30pm - 6:30pm | (3) U10 Morden Navy | (7) U10 Morden White | Completed | TBD | |
Pool A | 1 | 5:30pm - 6:30pm | (0) U10 Red River Purple | (21) U10 Carman Teal | Completed | Carman Soccer Complex S2 | |
Pool B | 1 | 5:30pm - 6:30pm | (6) U10 Morden Neon Yellow | (9) U10 Altona Silver | Completed | Carman Soccer Complex S1 | |
Pool B | 1 | 6:30pm - 7:30pm | (11) U10 Winkler Blue | (0) U10 Red River Kelly Green | Completed | Carman Soccer Complex S1 | |
Pool A | 3 | 6:30pm - 7:30pm | (1) U10 Winkler Red | (2) U10 Altona Yellow | Completed | Carman Soccer Complex S2 | |
Saturday, June 15 | |||||||
Pool A | 1 | 9:00am - 10:00am | (11) U10 Winkler Red | (1) U10 Red River Purple | Completed | Carman Soccer Complex S2 | |
Pool B | 2 | 9:00am - 10:00am | (4) U10 Altona Silver | (5) U10 Winkler Blue | Completed | Carman Soccer Complex S1 | |
Pool A | 2 | 10:00am - 11:00am | (3) U10 Carman Teal | (0) U10 Altona Yellow | Completed | Carman Soccer Complex S2 | |
Pool B | 2 | 10:00am - 11:00am | (4) U10 Morden Neon Yellow | (4) U10 Winkler Black | Completed | Carman Soccer Complex S1 | |
Pool A | 2 | 11:00am - 12:00pm | (11) U10 Morden Navy | (2) U10 Red River Purple | Completed | Carman Soccer Complex S2 | |
Pool B | 2 | 11:00am - 12:00pm | (10) U10 Altona Silver | (0) U10 Red River Kelly Green | Completed | Carman Soccer Complex S1 | |
Pool A | 3 | 12:00pm - 1:00pm | (6) U10 Morden White | (1) U10 Winkler Red | Completed | Carman Soccer Complex S2 | |
Pool B | 3 | 12:00pm - 1:00pm | (7) U10 Winkler Blue | (3) U10 Winkler Black | Completed | Carman Soccer Complex S1 | |
Pool A | 3 | 1:00pm - 2:00pm | (5) U10 Carman Teal | (3) U10 Morden Navy | Completed | Carman Soccer Complex S2 | |
Pool B | 3 | 1:00pm - 2:00pm | (2) U10 Red River Kelly Green | (12) U10 Morden Neon Yellow | Completed | Carman Soccer Complex S1 | |
Pool A | 4 | 2:00pm - 3:00pm | (1) U10 Altona Yellow | (5) U10 Morden White | Completed | Carman Soccer Complex S2 | |
Pool B | 4 | 2:00pm - 3:00pm | (3) U10 Winkler Black | (4) U10 Altona Silver | Completed | Carman Soccer Complex S1 |
Friday, June 14
Location: TBD @ 5:30pm
Home: 3 U10 Morden Navy (1-2-0)
Away: 7 U10 Morden White (3-0-0)
Location: Carman Soccer Complex S2 @ 5:30pm
Home: 0 U10 Red River Purple (0-3-0)
Away: 21 U10 Carman Teal (3-0-0)
Location: Carman Soccer Complex S1 @ 5:30pm
Home: 6 U10 Morden Neon Yellow (1-1-1)
Away: 9 U10 Altona Silver (3-1-0)
Location: Carman Soccer Complex S1 @ 6:30pm
Home: 11 U10 Winkler Blue (3-0-0)
Away: 0 U10 Red River Kelly Green (0-3-0)
Location: Carman Soccer Complex S2 @ 6:30pm
Home: 1 U10 Winkler Red (1-2-0)
Away: 2 U10 Altona Yellow (1-2-0)
Saturday, June 15
Location: Carman Soccer Complex S2 @ 9:00am
Home: 11 U10 Winkler Red (1-2-0)
Away: 1 U10 Red River Purple (0-3-0)
Location: Carman Soccer Complex S1 @ 9:00am
Home: 4 U10 Altona Silver (3-1-0)
Away: 5 U10 Winkler Blue (3-0-0)
Location: Carman Soccer Complex S2 @ 10:00am
Home: 3 U10 Carman Teal (3-0-0)
Away: 0 U10 Altona Yellow (1-2-0)
Location: Carman Soccer Complex S1 @ 10:00am
Home: 4 U10 Morden Neon Yellow (1-1-1)
Away: 4 U10 Winkler Black (0-2-1)
Location: Carman Soccer Complex S2 @ 11:00am
Home: 11 U10 Morden Navy (1-2-0)
Away: 2 U10 Red River Purple (0-3-0)
Location: Carman Soccer Complex S1 @ 11:00am
Home: 10 U10 Altona Silver (3-1-0)
Away: 0 U10 Red River Kelly Green (0-3-0)
Location: Carman Soccer Complex S2 @ 12:00pm
Home: 6 U10 Morden White (3-0-0)
Away: 1 U10 Winkler Red (1-2-0)
Location: Carman Soccer Complex S1 @ 12:00pm
Home: 7 U10 Winkler Blue (3-0-0)
Away: 3 U10 Winkler Black (0-2-1)
Location: Carman Soccer Complex S2 @ 1:00pm
Home: 5 U10 Carman Teal (3-0-0)
Away: 3 U10 Morden Navy (1-2-0)
Location: Carman Soccer Complex S1 @ 1:00pm
Home: 2 U10 Red River Kelly Green (0-3-0)
Away: 12 U10 Morden Neon Yellow (1-1-1)
Location: Carman Soccer Complex S2 @ 2:00pm
Home: 1 U10 Altona Yellow (1-2-0)
Away: 5 U10 Morden White (3-0-0)
Location: Carman Soccer Complex S1 @ 2:00pm
Home: 3 U10 Winkler Black (0-2-1)
Away: 4 U10 Altona Silver (3-1-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | U10 Carman Teal | 3 | 0 | 0 | 9 | 1.000 | 29 | 3 | 26 |
2 | U10 Morden White | 3 | 0 | 0 | 9 | 1.000 | 18 | 5 | 13 |
3 | U10 Winkler Red | 1 | 2 | 0 | 3 | 0.333 | 13 | 9 | 4 |
4 | U10 Altona Yellow | 1 | 2 | 0 | 3 | 0.333 | 3 | 9 | -6 |
5 | U10 Morden Navy | 1 | 2 | 0 | 3 | 0.333 | 17 | 14 | 3 |
6 | U10 Red River Purple | 0 | 3 | 0 | 0 | 0.000 | 3 | 43 | -40 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | U10 Winkler Blue | 3 | 0 | 0 | 9 | 1.000 | 23 | 7 | 16 |
2 | U10 Altona Silver | 3 | 1 | 0 | 9 | 0.750 | 27 | 14 | 13 |
3 | U10 Morden Neon Yellow | 1 | 1 | 1 | 4 | 0.444 | 22 | 15 | 7 |
4 | U10 Winkler Black | 0 | 2 | 1 | 1 | 0.111 | 10 | 15 | -5 |
5 | U10 Red River Kelly Green | 0 | 3 | 0 | 0 | 0.000 | 2 | 33 | -31 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sat Jun 15, 2024 @ 4:00 PM | (4) AAAU10 Carman Teal | (2) AAAU10 Altona Silver | Completed | Carman Soccer Complex S1 |
2 (G1) | Sat Jun 15, 2024 @ 4:00 PM | (0) AAAU10 Winkler Blue | (3) AAAU10 Morden White | Completed | Carman Soccer Complex S2 |
Finals | |||||
3 (G1) | Sat Jun 15, 2024 @ 5:30 PM | (4) AAAU10 Carman Teal | (1) AAAU10 Morden White | Completed | Carman Soccer Complex S1 |
Saturday, June 15
Series: 4 (G1)
Location: Carman Soccer Complex S1 @ 4:00pm
Home: 4 AAAU10 Carman Teal
Away: 2 AAAU10 Altona Silver
Series: 5 (G1)
Location: Carman Soccer Complex S2 @ 4:00pm
Home: 0 AAAU10 Winkler Blue
Away: 3 AAAU10 Morden White
Saturday, June 15
Series: 6 (G1)
Location: Carman Soccer Complex S1 @ 5:30pm
Home: 4 AAAU10 Carman Teal
Away: 1 AAAU10 Morden White