Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Fri Jun 14, 2024 @ 6:00 PM | (0) Hillcats | (2) Hot Rods | Completed | Village Greens #5 |
4 (G1) | Fri Jun 14, 2024 @ 6:00 PM | (9) Vipers | (7) Mudhens | Completed | Village Greens #8 |
Semi-Finals | |||||
5 (G1) | Sat Jun 15, 2024 @ 9:00 AM | River Sharks | Hot Rods | Scheduled | Village Greens #5 |
6 (G1) | Sat Jun 15, 2024 @ 9:00 AM | (11) Rubber Ducks | (10) Vipers | Completed | Village Greens #8 |
Finals | |||||
7 (G1) | Sat Jun 15, 2024 @ 3:30 PM | Winner Of Series 5 | Rubber Ducks | Scheduled | Village Greens #5 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Cancelled | TBD |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
3rd Place Semi-Finals | |||||
1 (G1) | Sat Jun 15, 2024 @ 11:00 AM | (7) Vipers | (0) Hillcats | Completed | Village Greens #5 |
2 (G1) | Sat Jun 15, 2024 @ 11:00 AM | Loser Of Series 5 | Mudhens | Scheduled | Village Greens #8 |
3rd Place Game | |||||
3 (G1) | Sat Jun 15, 2024 @ 1:30 PM | Vipers | Winner Of Series 10 | Scheduled | Village Greens #5 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Cancelled | TBD |
Friday, June 14
Saturday, June 15
Series: 6 (G1)
Location: Village Greens #5 @ 9:00am
Home: River Sharks
Away: Hot Rods
Series: 7 (G1)
Location: Village Greens #8 @ 9:00am
Home: 11 Rubber Ducks
Away: 10 Vipers
Saturday, June 15
Series: 8 (G1)
Location: Village Greens #5 @ 3:30pm
Home: Winner Of Series 5
Away: Rubber Ducks
Wednesday, October 30
Series: 9 (G1)
Location: TBD @ 10:39pm
Home: BYE
Away: BYE
Saturday, June 15
Series: 11 (G1)
Location: Village Greens #8 @ 11:00am
Home: Loser Of Series 5
Away: Mudhens
Saturday, June 15
Series: 12 (G1)
Location: Village Greens #5 @ 1:30pm
Home: Vipers
Away: Winner Of Series 10
Wednesday, October 30
Series: 13 (G1)
Location: TBD @ 10:39pm
Home: BYE
Away: BYE