Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Fri Jun 14, 2024 @ 6:00 PM | (12) Shorebirds | (17) Dinos | Completed | Village Greens #6 |
Semi-Finals | |||||
6 (G1) | Sat Jun 15, 2024 @ 9:00 AM | (13) Tribe | (3) Circus Ballers | Completed | Village Greens #6 |
5 (G1) | Sat Jun 15, 2024 @ 11:00 AM | (11) Hulks | (0) Dinos | Completed | Village Greens #6 |
Championship | |||||
7 (G1) | Sat Jun 15, 2024 @ 5:00 PM | (10) Hulks | (0) Tribe | Completed | Village Greens #6 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Consolation Semifinal | |||||
2 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
1 (G1) | Sat Jun 15, 2024 @ 1:00 PM | (8) Shorebirds | (15) Circus Ballers | Completed | Village Greens #6 |
Consolation Game | |||||
3 (G1) | Sat Jun 15, 2024 @ 3:00 PM | (6) Circus Ballers | (10) Dinos | Completed | Village Greens #6 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Friday, June 14
Series: 3 (G1)
Location: Village Greens #6 @ 6:00pm
Home: 12 Shorebirds
Away: 17 Dinos
Saturday, June 15
Series: 7 (G1)
Location: Village Greens #6 @ 9:00am
Home: 13 Tribe
Away: 3 Circus Ballers
Saturday, June 15
Saturday, December 21
Series: 9 (G1)
Location: TBD @ 7:45am
Home: BYE
Away: BYE
Saturday, December 21
Series: 11 (G1)
Location: TBD @ 7:45am
Home: BYE
Away: BYE
Series: 10 (G1)
Location: Village Greens #6 @ 1:00pm
Home: 8 Shorebirds
Away: 15 Circus Ballers
Saturday, June 15
Series: 12 (G1)
Location: Village Greens #6 @ 3:00pm
Home: 6 Circus Ballers
Away: 10 Dinos
Saturday, December 21
Series: 13 (G1)
Location: TBD @ 7:45am
Home: BYE
Away: BYE