Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Fri Jun 14, 2024 @ 6:00 PM | (8) Clippers | (7) Travelers | Completed | Village Greens #3 |
Semi-Finals | |||||
6 (G1) | Sat Jun 15, 2024 @ 9:00 AM | (4) Stone Crabs | (8) Cougars | Completed | Village Greens #3 |
5 (G1) | Sat Jun 15, 2024 @ 11:00 AM | (13) Blue Wahoos | (1) Clippers | Completed | Village Greens #3 |
Finals | |||||
7 (G1) | Sat Jun 15, 2024 @ 5:00 PM | (4) Blue Wahoos | (3) Cougars | Completed | Village Greens #3 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Consolation Semi-Finals | |||||
2 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
1 (G1) | Sat Jun 15, 2024 @ 1:00 PM | (11) Stone Crabs | (9) Travelers | Completed | Village Greens #3 |
Consolation Game | |||||
3 (G1) | Sat Jun 15, 2024 @ 3:00 PM | (11) Stone Crabs | (12) Clippers | Completed | Village Greens #3 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Friday, June 14
Saturday, June 15
Series: 7 (G1)
Location: Village Greens #3 @ 9:00am
Home: 4 Stone Crabs
Away: 8 Cougars
Series: 6 (G1)
Location: Village Greens #3 @ 11:00am
Home: 13 Blue Wahoos
Away: 1 Clippers
Saturday, June 15
Series: 8 (G1)
Location: Village Greens #3 @ 5:00pm
Home: 4 Blue Wahoos
Away: 3 Cougars
Wednesday, October 30
Series: 9 (G1)
Location: TBD @ 10:39pm
Home: BYE
Away: BYE
Wednesday, October 30
Series: 11 (G1)
Location: TBD @ 10:39pm
Home: BYE
Away: BYE
Series: 10 (G1)
Location: Village Greens #3 @ 1:00pm
Home: 11 Stone Crabs
Away: 9 Travelers
Saturday, June 15
Series: 12 (G1)
Location: Village Greens #3 @ 3:00pm
Home: 11 Stone Crabs
Away: 12 Clippers
Wednesday, October 30
Series: 13 (G1)
Location: TBD @ 10:39pm
Home: BYE
Away: BYE