Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Fri Jun 14, 2024 @ 6:00 PM | (5) Honey Badgers | (13) Pirates | Completed | Village Greens #1 |
Semi-Finals | |||||
6 (G1) | Sat Jun 15, 2024 @ 9:00 AM | (9) Express | (6) Wildcards | Completed | Village Greens #1 |
5 (G1) | Sat Jun 15, 2024 @ 11:00 AM | (13) Marlins | (12) Pirates | Completed | Village Greens #1 |
Finals | |||||
7 (G1) | Sat Jun 15, 2024 @ 5:00 PM | (11) Marlins | (13) Express | Completed | Village Greens #1 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | TBA | Unscheduled | TBD |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Consolation Semi-Finals | |||||
2 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
1 (G1) | Sat Jun 15, 2024 @ 1:00 PM | (7) Honey Badgers | (11) Wildcards | Completed | Village Greens #1 |
Consolation Game | |||||
3 (G1) | Sat Jun 15, 2024 @ 3:00 PM | (9) Wildcards | (3) Pirates | Completed | Village Greens #1 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Friday, June 14
Series: 3 (G1)
Location: Village Greens #1 @ 6:00pm
Home: 5 Honey Badgers
Away: 13 Pirates
Saturday, June 15
Saturday, June 15
Monday, November 11
Series: 9 (G1)
Location: TBD @ 1:53pm
Home: BYE
Away: TBA
Monday, November 11
Series: 11 (G1)
Location: TBD @ 1:53pm
Home: BYE
Away: BYE
Series: 10 (G1)
Location: Village Greens #1 @ 1:00pm
Home: 7 Honey Badgers
Away: 11 Wildcards
Saturday, June 15
Monday, November 11
Series: 13 (G1)
Location: TBD @ 1:53pm
Home: BYE
Away: BYE