Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Fri Jun 28, 2024 @ 5:30 PM | (18) AAAEllicott | (2) AAACalhan Blue | Completed | Kiowa High School |
2 (G1) | Fri Jun 28, 2024 @ 5:30 PM | (13) AAAElbert | (5) AAAKiowa | Completed | Elbert High School |
4 (G1) | Fri Jun 28, 2024 @ 6:00 PM | (9) Sox | (8) Ducks | Completed | Dove Valley #2 |
3 (G1) | Fri Jun 28, 2024 @ 8:00 PM | (7) Los Vipers | (3) Longhorns | Completed | Dove Valley #2 |
Semi-Finals | |||||
5 (G1) | Sat Jun 29, 2024 @ 11:00 AM | (5) AAAEllicott | (8) AAAElbert | Completed | Dove Valley #1 |
6 (G1) | Sat Jun 29, 2024 @ 11:00 AM | (10) Los Vipers | (1) Sox | Completed | Dove Valley #2 |
Finals | |||||
7 (G1) | Sat Jun 29, 2024 @ 6:30 PM | (11) Los Vipers | (0) AAAElbert | Completed | Dove Valley #2 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
3rd Place | |||||
1 (G1) | Sat Jun 29, 2024 @ 4:00 PM | AAAEllicott | Sox | Scheduled | Dove Valley #2 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sat Jun 29, 2024 @ 9:00 AM | (0) AAACalhan Blue | (7) AAAKiowa | Completed | Dove Valley #1 |
2 (G1) | Sat Jun 29, 2024 @ 9:00 AM | (13) Longhorns | (5) Ducks | Completed | Dove Valley #2 |
Consolation | |||||
3 (G1) | Sat Jun 29, 2024 @ 1:30 PM | (2) AAAKiowa | (14) Longhorns | Completed | Dove Valley #2 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Friday, June 28
Series: 2 (G1)
Location: Kiowa High School @ 5:30pm
Home: 18 AAAEllicott
Away: 2 AAACalhan Blue
Series: 3 (G1)
Location: Elbert High School @ 5:30pm
Home: 13 AAAElbert
Away: 5 AAAKiowa
Series: 4 (G1)
Location: Dove Valley #2 @ 8:00pm
Home: 7 Los Vipers
Away: 3 Longhorns
Saturday, June 29
Series: 6 (G1)
Location: Dove Valley #1 @ 11:00am
Home: 5 AAAEllicott
Away: 8 AAAElbert
Series: 7 (G1)
Location: Dove Valley #2 @ 11:00am
Home: 10 Los Vipers
Away: 1 Sox
Saturday, June 29
Series: 8 (G1)
Location: Dove Valley #2 @ 6:30pm
Home: 11 Los Vipers
Away: 0 AAAElbert
Saturday, June 29
Series: 9 (G1)
Location: Dove Valley #2 @ 4:00pm
Home: AAAEllicott
Away: Sox
Saturday, June 29
Series: 10 (G1)
Location: Dove Valley #1 @ 9:00am
Home: 0 AAACalhan Blue
Away: 7 AAAKiowa
Saturday, June 29
Series: 12 (G1)
Location: Dove Valley #2 @ 1:30pm
Home: 2 AAAKiowa
Away: 14 Longhorns
Wednesday, October 30
Series: 13 (G1)
Location: TBD @ 10:39pm
Home: BYE
Away: BYE