Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Fri Jul 19, 2024 @ 6:00 PM | (0) Hillcats | (3) Mudhens | Completed | Village Greens #5 |
4 (G1) | Fri Jul 19, 2024 @ 6:00 PM | (10) Vipers | (3) Hot Rods | Completed | Village Greens #8 |
Semi-Finals | |||||
5 (G1) | Sat Jul 20, 2024 @ 9:00 AM | (14) River Sharks | (4) Mudhens | Completed | Village Greens #5 |
6 (G1) | Sat Jul 20, 2024 @ 9:00 AM | (11) Rubber Ducks | (9) Vipers | Completed | Village Greens #8 |
Championship Game | |||||
7 (G1) | Sat Jul 20, 2024 @ 3:00 PM | River Sharks | Rubber Ducks | Scheduled | Village Greens #5 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sat Jul 20, 2024 @ 11:00 AM | (0) Hillcats | (0) Rubber Ducks | Completed | Village Greens #5 |
2 (G1) | Sat Jul 20, 2024 @ 11:00 AM | Hot Rods | Mudhens | Scheduled | Village Greens #8 |
3rd Place Game | |||||
3 (G1) | Sat Jul 20, 2024 @ 1:00 PM | Rubber Ducks | TBA | Scheduled | Village Greens #5 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | Sat Jul 20, 2024 @ 1:00 PM | BYE | BYE | Unscheduled | Village Greens #5 |
Friday, July 19
Saturday, July 20
Series: 6 (G1)
Location: Village Greens #5 @ 9:00am
Home: 14 River Sharks
Away: 4 Mudhens
Series: 7 (G1)
Location: Village Greens #8 @ 9:00am
Home: 11 Rubber Ducks
Away: 9 Vipers
Saturday, July 20
Series: 8 (G1)
Location: Village Greens #5 @ 3:00pm
Home: River Sharks
Away: Rubber Ducks
Thursday, December 05
Series: 9 (G1)
Location: TBD @ 12:42am
Home: BYE
Away: BYE
Saturday, July 20
Series: 10 (G1)
Location: Village Greens #5 @ 11:00am
Home: 0 Hillcats
Away: 0 Rubber Ducks
Saturday, July 20
Series: 12 (G1)
Location: Village Greens #5 @ 1:00pm
Home: Rubber Ducks
Away: TBA
Saturday, July 20
Series: 13 (G1)
Location: Village Greens #5 @ 1:00pm
Home: BYE
Away: BYE