Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | Fri Jul 19, 2024 @ 6:00 PM | (13) Blue Wahoos | (0) Hulks | Completed | Village Greens #3 |
2 (G1) | Sat Jul 20, 2024 @ 9:00 AM | (9) Tribe | (6) Stone Crabs | Completed | Village Greens #3 |
3 (G1) | Sat Jul 20, 2024 @ 11:00 AM | Blue Wahoos | Tribe | Scheduled | Village Greens #3 |
4 (G1) | Sat Jul 20, 2024 @ 5:00 PM | Winner Of Series 3 | Winner Of Series 5 | Scheduled | Village Greens #6 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
2 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
1 (G1) | Sat Jul 20, 2024 @ 1:00 PM | Hulks | Stone Crabs | Scheduled | Village Greens #3 |
3 (G1) | Sat Jul 20, 2024 @ 3:00 PM | Loser Of Series 3 | Winner Of Series 4 | Scheduled | Village Greens #3 |
4 (G1) | Sat Jul 20, 2024 @ 5:00 PM | BYE | BYE | Unscheduled | Village Greens #6 |
Saturday, July 20
Series: 5 (G1)
Location: Village Greens #3 @ 6:00pm
Home: 13 Blue Wahoos
Away: 0 Hulks
Series: 6 (G1)
Location: Village Greens #3 @ 9:00am
Home: 9 Tribe
Away: 6 Stone Crabs
Saturday, July 20
Saturday, July 20
Series: 8 (G1)
Location: Village Greens #6 @ 5:00pm
Home: Winner Of Series 3
Away: Winner Of Series 5
Tuesday, December 03
Series: 10 (G1)
Location: TBD @ 5:39pm
Home: BYE
Away: BYE
Saturday, July 20
Series: 11 (G1)
Location: Village Greens #3 @ 3:00pm
Home: Loser Of Series 3
Away: Winner Of Series 4
Series: 12 (G1)
Location: Village Greens #6 @ 5:00pm
Home: BYE
Away: BYE