Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Friday, February 16 | |||||||
Pool A | 3 | 8:20pm - 9:10pm | (1) Mercury G09 Elite | (3) Mercury G05/06 Elite 1 | Completed | Red Court | |
Pool B | 3 | 9:10pm - 10:00pm | (3) Mercury G05/06 Elite 2 | (4) Mercury G08 Elite | Completed | Red Court | |
Saturday, February 17 | |||||||
Pool A | 2 | 11:40am - 12:30pm | (1) FC Dayton G09 3 Lions | (6) Mercury G05/06 Elite 1 | Completed | Orange Court | |
Pool B | 2 | 12:30pm - 1:20pm | (1) Aurora Eagles 2007/2006 Girls | (6) Mercury G05/06 Elite 2 | Completed | Orange Court | |
Pool B | 2 | 1:20pm - 2:10pm | (1) Honey Badgers | (6) Mercury G08 Elite | Completed | Orange Court | |
Pool A | 2 | 2:10pm - 3:00pm | (1) Aurora Eagles 2008/2007 Girls | (6) Mercury G09 Elite | Completed | Orange Court | |
Pool B | 1 | 3:00pm - 3:50pm | (5) Mercury G05/06 Elite 2 | (0) Honey Badgers | Completed | Orange Court | |
Pool A | 1 | 3:50pm - 4:40pm | (2) Aurora Eagles 2008/2007 Girls | (7) Mercury G05/06 Elite 1 | Completed | Orange Court | |
Pool A | 1 | 5:30pm - 6:20pm | (2) Mercury G09 Elite | (1) FC Dayton G09 3 Lions | Completed | Orange Court | |
Pool B | 1 | 6:20pm - 7:10pm | (2) Aurora Eagles 2007/2006 Girls | (7) Mercury G08 Elite | Completed | Orange Court | |
Sunday, February 18 | |||||||
Pool A | 3 | 10:50am - 11:40am | (4) FC Dayton G09 3 Lions | (6) Aurora Eagles 2008/2007 Girls | Completed | Orange Court | |
Pool B | 3 | 11:40am - 12:30pm | (1) Honey Badgers | (6) Aurora Eagles 2007/2006 Girls | Completed | Orange Court |
Friday, February 16
Location: Red Court @ 8:20pm
Home: 1 Mercury G09 Elite (2-1-0)
Away: 3 Mercury G05/06 Elite 1 (3-0-0)
Location: Red Court @ 9:10pm
Home: 3 Mercury G05/06 Elite 2 (2-1-0)
Away: 4 Mercury G08 Elite (3-0-0)
Saturday, February 17
Location: Orange Court @ 11:40am
Home: 1 FC Dayton G09 3 Lions (0-3-0)
Away: 6 Mercury G05/06 Elite 1 (3-0-0)
Location: Orange Court @ 12:30pm
Home: 1 Aurora Eagles 2007/2006 Girls (1-2-0)
Away: 6 Mercury G05/06 Elite 2 (2-1-0)
Location: Orange Court @ 1:20pm
Home: 1 Honey Badgers (0-3-0)
Away: 6 Mercury G08 Elite (3-0-0)
Location: Orange Court @ 2:10pm
Home: 1 Aurora Eagles 2008/2007 Girls (1-2-0)
Away: 6 Mercury G09 Elite (2-1-0)
Location: Orange Court @ 3:00pm
Home: 5 Mercury G05/06 Elite 2 (2-1-0)
Away: 0 Honey Badgers (0-3-0)
Location: Orange Court @ 3:50pm
Home: 2 Aurora Eagles 2008/2007 Girls (1-2-0)
Away: 7 Mercury G05/06 Elite 1 (3-0-0)
Location: Orange Court @ 5:30pm
Home: 2 Mercury G09 Elite (2-1-0)
Away: 1 FC Dayton G09 3 Lions (0-3-0)
Location: Orange Court @ 6:20pm
Home: 2 Aurora Eagles 2007/2006 Girls (1-2-0)
Away: 7 Mercury G08 Elite (3-0-0)
Sunday, February 18
Location: Orange Court @ 10:50am
Home: 4 FC Dayton G09 3 Lions (0-3-0)
Away: 6 Aurora Eagles 2008/2007 Girls (1-2-0)
Location: Orange Court @ 11:40am
Home: 1 Honey Badgers (0-3-0)
Away: 6 Aurora Eagles 2007/2006 Girls (1-2-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Mercury G05/06 Elite 1 | 3 | 0 | 0 | 9 | 1.000 | 16 | 4 | 12 |
2 | Mercury G09 Elite | 2 | 1 | 0 | 6 | 0.667 | 9 | 5 | 4 |
3 | Aurora Eagles 2008/2007 Girls | 1 | 2 | 0 | 3 | 0.333 | 9 | 17 | -8 |
4 | FC Dayton G09 3 Lions | 0 | 3 | 0 | 0 | 0.000 | 6 | 14 | -8 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Mercury G08 Elite | 3 | 0 | 0 | 9 | 1.000 | 17 | 6 | 11 |
2 | Mercury G05/06 Elite 2 | 2 | 1 | 0 | 6 | 0.667 | 14 | 5 | 9 |
3 | Aurora Eagles 2007/2006 Girls | 1 | 2 | 0 | 3 | 0.333 | 9 | 14 | -5 |
4 | Honey Badgers | 0 | 3 | 0 | 0 | 0.000 | 2 | 17 | -15 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
2 (G1) | Sun Feb 18, 2024 @ 3:50 PM | (4) Mercury G08 Elite | (4) Mercury G09 Elite | Completed | Dark Blue Court |
1 (G1) | Sun Feb 18, 2024 @ 4:40 PM | (2) Mercury G05/06 Elite 1 | (3) Mercury G05/06 Elite 2 | Completed | Light Blue Court |
Finals | |||||
3 (G1) | Sun Feb 18, 2024 @ 7:10 PM | (2) Mercury G05/06 Elite 2 | (1) Mercury G08 Elite | Completed | Orange Court |
Sunday, February 18
Series: 5 (G1)
Location: Dark Blue Court @ 3:50pm
Home: 4 Mercury G08 Elite
Away: 4 Mercury G09 Elite
Series: 4 (G1)
Location: Light Blue Court @ 4:40pm
Home: 2 Mercury G05/06 Elite 1
Away: 3 Mercury G05/06 Elite 2
Sunday, February 18
Series: 6 (G1)
Location: Orange Court @ 7:10pm
Home: 2 Mercury G05/06 Elite 2
Away: 1 Mercury G08 Elite