Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Sat Oct 26, 2024 @ 12:00 PM | (3) MIDDLE RIVER #3-RIVERS | (0) BENGIES CHASE #2-TENNYSON | Completed | Chase Elementary School |
3 (G1) | Sat Oct 26, 2024 @ 2:00 PM | (0) MIDDLE RIVER #2-RIFFEY | (8) WATERSEDGE-AVARELLA | Completed | Chase Elementary School |
4 (G1) | Sat Oct 26, 2024 @ 3:00 PM | (6) MIDDLE RIVER #4-WILSON | (2) ROSEDALE-SPRIGGS | Completed | Chase Elementary School |
2 (G1) | Mon Oct 28, 2024 @ 1:00 PM | (0) MIDDLE RIVER #1-BARIBEAULT | (3) ES UNITED-JACKSON | Completed | Chase Elementary School |
Semi-Finals | |||||
6 (G1) | Sun Oct 27, 2024 @ 8:00 AM | WATERSEDGE-AVARELLA | MIDDLE RIVER #4-WILSON | Scheduled | Chase Elementary School |
5 (G1) | Sun Oct 27, 2024 @ 9:00 AM | MIDDLE RIVER #3-RIVERS | ES UNITED-JACKSON | Scheduled | Chase Elementary School |
Finals | |||||
7 (G1) | Sun Oct 27, 2024 @ 12:00 AM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Chase Elementary School |
Saturday, October 26
Series: 8 (G1)
Location: Chase Elementary School @ 12:00pm
Home: 3 MIDDLE RIVER #3-RIVERS
Away: 0 BENGIES CHASE #2-TENNYSON
Series: 10 (G1)
Location: Chase Elementary School @ 2:00pm
Home: 0 MIDDLE RIVER #2-RIFFEY
Away: 8 WATERSEDGE-AVARELLA
Series: 11 (G1)
Location: Chase Elementary School @ 3:00pm
Home: 6 MIDDLE RIVER #4-WILSON
Away: 2 ROSEDALE-SPRIGGS
Series: 9 (G1)
Location: Chase Elementary School @ 1:00pm
Home: 0 MIDDLE RIVER #1-BARIBEAULT
Away: 3 ES UNITED-JACKSON
Sunday, October 27
Series: 13 (G1)
Location: Chase Elementary School @ 8:00am
Home: WATERSEDGE-AVARELLA
Away: MIDDLE RIVER #4-WILSON
Series: 12 (G1)
Location: Chase Elementary School @ 9:00am
Home: MIDDLE RIVER #3-RIVERS
Away: ES UNITED-JACKSON
Sunday, October 27
Series: 14 (G1)
Location: Chase Elementary School @ 12:00am
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Sat Oct 26, 2024 @ 8:00 AM | (7) OVERLEA #1-PECORA | (0) COLGATE #1-BLACK | Completed | Chase Elementary School |
2 (G1) | Sat Oct 26, 2024 @ 9:00 AM | (0) JOPPATOWNE #1-HANSON | (3) GRAY CHARLES-HAWKINS | Completed | Chase Elementary School |
3 (G1) | Sat Oct 26, 2024 @ 10:00 AM | (3) BEAR CREEK-ELLINGSON | (2) COLGATE #2-MALDONADO | Completed | Chase Elementary School |
4 (G1) | Sat Oct 26, 2024 @ 11:00 AM | (4) BENGIES CHASE #1-MAHON | (0) OVERLEA #2-ERCOLE | Completed | Chase Elementary School |
Semi-Finals | |||||
5 (G1) | Sun Oct 27, 2024 @ 10:00 AM | OVERLEA #1-PECORA | GRAY CHARLES-HAWKINS | Scheduled | Chase Elementary School |
6 (G1) | Sun Oct 27, 2024 @ 11:00 AM | BEAR CREEK-ELLINGSON | BENGIES CHASE #1-MAHON | Scheduled | Chase Elementary School |
Finals | |||||
7 (G1) | Sun Oct 27, 2024 @ 1:30 PM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Chase Elementary School |
Saturday, October 26
Series: 8 (G1)
Location: Chase Elementary School @ 8:00am
Home: 7 OVERLEA #1-PECORA
Away: 0 COLGATE #1-BLACK
Series: 9 (G1)
Location: Chase Elementary School @ 9:00am
Home: 0 JOPPATOWNE #1-HANSON
Away: 3 GRAY CHARLES-HAWKINS
Series: 10 (G1)
Location: Chase Elementary School @ 10:00am
Home: 3 BEAR CREEK-ELLINGSON
Away: 2 COLGATE #2-MALDONADO
Series: 11 (G1)
Location: Chase Elementary School @ 11:00am
Home: 4 BENGIES CHASE #1-MAHON
Away: 0 OVERLEA #2-ERCOLE
Sunday, October 27
Series: 12 (G1)
Location: Chase Elementary School @ 10:00am
Home: OVERLEA #1-PECORA
Away: GRAY CHARLES-HAWKINS
Series: 13 (G1)
Location: Chase Elementary School @ 11:00am
Home: BEAR CREEK-ELLINGSON
Away: BENGIES CHASE #1-MAHON
Sunday, October 27
Series: 14 (G1)
Location: Chase Elementary School @ 1:30pm
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Round of 16 | |||||
2 (G1) | Fri Oct 25, 2024 @ 6:00 PM | (2) ESP #3-SMITH | (1) ESP #2-COOK | Completed | ERP #10 |
Quarter-Finals | |||||
10 (G1) | Sat Oct 26, 2024 @ 8:00 AM | (1) MIDDLE RIVER #1-COLEY | (2) COLGATE #1-ADOLFO | Completed | ERP #10 |
11 (G1) | Sat Oct 26, 2024 @ 11:00 AM | (1) MIDDLE RIVER #3-MARKLEY | (5) BENGIES CHASE-STEINACKER | Completed | ERP #10 |
12 (G1) | Sat Oct 26, 2024 @ 12:00 PM | (4) COLGATE #2-BAKER | (0) MIDDLE RIVER #2-HILDWEIN | Completed | ERP #10 |
9 (G1) | Sun Oct 27, 2024 @ 1:00 PM | (3) ES UNITED-JACKSON | (0) ESP #3-SMITH | Completed | ERP #10 |
Semi-Finals | |||||
14 (G1) | Sat Oct 26, 2024 @ 3:00 PM | (0) BENGIES CHASE-STEINACKER | (6) COLGATE #2-BAKER | Completed | Deep Creek Middle School #2 |
13 (G1) | Sat Oct 26, 2024 @ 4:00 PM | (5) ES UNITED-JACKSON | (0) COLGATE #1-ADOLFO | Completed | ERP #10 |
Finals | |||||
15 (G1) | Sun Oct 27, 2024 @ 9:30 AM | ES UNITED-JACKSON | COLGATE #2-BAKER | Scheduled | ERP #7 |
Friday, October 25
Series: 17 (G1)
Location: ERP #10 @ 6:00pm
Home: 2 ESP #3-SMITH
Away: 1 ESP #2-COOK
Saturday, October 26
Series: 25 (G1)
Location: ERP #10 @ 8:00am
Home: 1 MIDDLE RIVER #1-COLEY
Away: 2 COLGATE #1-ADOLFO
Series: 26 (G1)
Location: ERP #10 @ 11:00am
Home: 1 MIDDLE RIVER #3-MARKLEY
Away: 5 BENGIES CHASE-STEINACKER
Series: 27 (G1)
Location: ERP #10 @ 12:00pm
Home: 4 COLGATE #2-BAKER
Away: 0 MIDDLE RIVER #2-HILDWEIN
Series: 24 (G1)
Location: ERP #10 @ 1:00pm
Home: 3 ES UNITED-JACKSON
Away: 0 ESP #3-SMITH
Saturday, October 26
Series: 29 (G1)
Location: Deep Creek Middle School #2 @ 3:00pm
Home: 0 BENGIES CHASE-STEINACKER
Away: 6 COLGATE #2-BAKER
Series: 28 (G1)
Location: ERP #10 @ 4:00pm
Home: 5 ES UNITED-JACKSON
Away: 0 COLGATE #1-ADOLFO
Sunday, October 27
Series: 30 (G1)
Location: ERP #7 @ 9:30am
Home: ES UNITED-JACKSON
Away: COLGATE #2-BAKER
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
4 (G1) | Fri Oct 25, 2024 @ 6:00 PM | (1) GRAY CHARLES-HAWKINS | (2) OVERLEA #1-BROOKS | Completed | ERP #10 |
1 (G1) | Fri Oct 25, 2024 @ 7:00 PM | (5) BEAR CREEK-KELLER | (1) WATERSEDGE-REDDING | Completed | ERP #10 |
2 (G1) | Sat Oct 26, 2024 @ 9:00 AM | (2) ROSEDALE-BUCKEIT | (6) JOPPATOWNE-TRIMBLE | Completed | ERP #10 |
3 (G1) | Sat Oct 26, 2024 @ 10:00 AM | (2) ESP #1-BURCH | (1) OVERLEA #2-STIDHAM | Completed | ERP #10 |
Semi-Finals | |||||
6 (G1) | Sat Oct 26, 2024 @ 3:00 PM | ESP #1-BURCH | OVERLEA #1-BROOKS | Scheduled | ERP #7 |
5 (G1) | Mon Oct 28, 2024 @ 2:00 PM | (4) BEAR CREEK-KELLER | (2) JOPPATOWNE-TRIMBLE | Completed | ERP #10 |
Finals | |||||
7 (G1) | Sat Oct 26, 2024 @ 11:00 AM | BEAR CREEK-KELLER | TBA | Scheduled | ERP #7 |
Friday, October 25
Series: 11 (G1)
Location: ERP #10 @ 6:00pm
Home: 1 GRAY CHARLES-HAWKINS
Away: 2 OVERLEA #1-BROOKS
Series: 8 (G1)
Location: ERP #10 @ 7:00pm
Home: 5 BEAR CREEK-KELLER
Away: 1 WATERSEDGE-REDDING
Series: 9 (G1)
Location: ERP #10 @ 9:00am
Home: 2 ROSEDALE-BUCKEIT
Away: 6 JOPPATOWNE-TRIMBLE
Series: 10 (G1)
Location: ERP #10 @ 10:00am
Home: 2 ESP #1-BURCH
Away: 1 OVERLEA #2-STIDHAM
Saturday, October 26
Series: 13 (G1)
Location: ERP #7 @ 3:00pm
Home: ESP #1-BURCH
Away: OVERLEA #1-BROOKS
Series: 12 (G1)
Location: ERP #10 @ 2:00pm
Home: 4 BEAR CREEK-KELLER
Away: 2 JOPPATOWNE-TRIMBLE
Saturday, October 26
Series: 14 (G1)
Location: ERP #7 @ 11:00am
Home: BEAR CREEK-KELLER
Away: TBA
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Round of 16 | |||||
2 (G1) | Fri Oct 25, 2024 @ 7:00 PM | (0) COLGATE #1-BOCCIA | (6) COLGATE #2-MCCOMAS | Completed | ERP #9A - Turf Field |
Quarter-Finals | |||||
11 (G1) | Sat Oct 26, 2024 @ 8:00 AM | (2) MIDDLE RIVER #4-RIFFEY | (4) BENGIES CHASE-LYON | Completed | ERP #9A - Turf Field |
10 (G1) | Sat Oct 26, 2024 @ 9:00 AM | (0) MIDDLE RIVER #2-CONTRERAS | (2) OVERLEA #1-POIST | Completed | ERP #9A - Turf Field |
12 (G1) | Sat Oct 26, 2024 @ 10:00 AM | (7) ES UNITED-JACKSON | (0) OVERLEA #2-QUIGLY | Completed | ERP #9A - Turf Field |
9 (G1) | Sun Oct 27, 2024 @ 2:00 PM | (4) MIDDLE RIVER #3-FRAGOSO | (1) COLGATE #2-MCCOMAS | Completed | ERP #9A - Turf Field |
Semi-Finals | |||||
14 (G1) | Sat Oct 26, 2024 @ 4:00 PM | (2) BENGIES CHASE-LYON | (4) ES UNITED-JACKSON | Completed | ERP #9A - Turf Field |
13 (G1) | Sat Oct 26, 2024 @ 8:00 PM | MIDDLE RIVER #3-FRAGOSO | OVERLEA #1-POIST | Scheduled | ERP #10 |
Finals | |||||
15 (G1) | Sat Oct 26, 2024 @ 12:30 PM | TBA | ES UNITED-JACKSON | Scheduled | ERP #10 |
Friday, October 25
Series: 17 (G1)
Location: ERP #9A - Turf Field @ 7:00pm
Home: 0 COLGATE #1-BOCCIA
Away: 6 COLGATE #2-MCCOMAS
Saturday, October 26
Series: 26 (G1)
Location: ERP #9A - Turf Field @ 8:00am
Home: 2 MIDDLE RIVER #4-RIFFEY
Away: 4 BENGIES CHASE-LYON
Series: 25 (G1)
Location: ERP #9A - Turf Field @ 9:00am
Home: 0 MIDDLE RIVER #2-CONTRERAS
Away: 2 OVERLEA #1-POIST
Series: 27 (G1)
Location: ERP #9A - Turf Field @ 10:00am
Home: 7 ES UNITED-JACKSON
Away: 0 OVERLEA #2-QUIGLY
Series: 24 (G1)
Location: ERP #9A - Turf Field @ 2:00pm
Home: 4 MIDDLE RIVER #3-FRAGOSO
Away: 1 COLGATE #2-MCCOMAS
Saturday, October 26
Series: 29 (G1)
Location: ERP #9A - Turf Field @ 4:00pm
Home: 2 BENGIES CHASE-LYON
Away: 4 ES UNITED-JACKSON
Series: 28 (G1)
Location: ERP #10 @ 8:00pm
Home: MIDDLE RIVER #3-FRAGOSO
Away: OVERLEA #1-POIST
Saturday, October 26
Series: 30 (G1)
Location: ERP #10 @ 12:30pm
Home: TBA
Away: ES UNITED-JACKSON
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Round of 16 | |||||
2 (G1) | Sun Oct 27, 2024 @ 8:00 PM | (7) ESP #3-LABUDA | (1) ROSEDALE-HYMAN | Completed | ERP #9A - Turf Field |
Quarter-Finals | |||||
10 (G1) | Sat Oct 26, 2024 @ 11:00 AM | (1) GRAY CHARLES-RAGLIN | (2) JOPPATOWNE-DEBORD | Completed | ERP #9A - Turf Field |
11 (G1) | Sat Oct 26, 2024 @ 12:00 PM | (0) WATERSEDGE-BURKHARDT | (1) BEAR CREEK-WALPOLE | Completed | ERP #9A - Turf Field |
12 (G1) | Sat Oct 26, 2024 @ 1:00 PM | (2) ESP #1-CONNER | (0) ESP #2-GREEN | Completed | ERP #9A - Turf Field |
9 (G1) | Sat Oct 26, 2024 @ 3:00 PM | MIDDLE RIVER #1-BAKER | ESP #3-LABUDA | Scheduled | ERP #9A - Turf Field |
Semi-Finals | |||||
14 (G1) | Sun Oct 27, 2024 @ 5:00 PM | BEAR CREEK-WALPOLE | ESP #1-CONNER | Scheduled | ERP #9A - Turf Field |
13 (G1) | Sun Oct 27, 2024 @ 7:00 PM | Winner Of Series 9 | JOPPATOWNE-DEBORD | Scheduled | ERP #10 |
Finals | |||||
15 (G1) | Sun Oct 27, 2024 @ 11:00 AM | Winner Of Series 13 | Winner Of Series 14 | Scheduled | ERP #10 |
Sunday, October 27
Series: 17 (G1)
Location: ERP #9A - Turf Field @ 8:00pm
Home: 7 ESP #3-LABUDA
Away: 1 ROSEDALE-HYMAN
Saturday, October 26
Series: 25 (G1)
Location: ERP #9A - Turf Field @ 11:00am
Home: 1 GRAY CHARLES-RAGLIN
Away: 2 JOPPATOWNE-DEBORD
Series: 26 (G1)
Location: ERP #9A - Turf Field @ 12:00pm
Home: 0 WATERSEDGE-BURKHARDT
Away: 1 BEAR CREEK-WALPOLE
Series: 27 (G1)
Location: ERP #9A - Turf Field @ 1:00pm
Home: 2 ESP #1-CONNER
Away: 0 ESP #2-GREEN
Series: 24 (G1)
Location: ERP #9A - Turf Field @ 3:00pm
Home: MIDDLE RIVER #1-BAKER
Away: ESP #3-LABUDA
Sunday, October 27
Series: 29 (G1)
Location: ERP #9A - Turf Field @ 5:00pm
Home: BEAR CREEK-WALPOLE
Away: ESP #1-CONNER
Series: 28 (G1)
Location: ERP #10 @ 7:00pm
Home: Winner Of Series 9
Away: JOPPATOWNE-DEBORD
Sunday, October 27
Series: 30 (G1)
Location: ERP #10 @ 11:00am
Home: Winner Of Series 13
Away: Winner Of Series 14
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Fri Oct 25, 2024 @ 6:00 PM | (3) MIDDLE RIVER #3-RIVERA | (1) BENGIES CHASE-LYON | Completed | ERP #11 |
2 (G1) | Sat Oct 26, 2024 @ 8:00 AM | (1) WATERSEDGE #1-MCCUMBER | (0) MIDDLE RIVER #1-CAMPOS | Completed | ERP #8 |
3 (G1) | Sat Oct 26, 2024 @ 9:00 AM | (2) ES UNITED-JACKSON | (0) OVERLEA-PURDIE | Completed | ERP #8 |
4 (G1) | Sat Oct 26, 2024 @ 10:00 AM | (2) WATERSEDGE #2-RIVERA | (1) MIDDLE RIVER #2-FRAGOSO | Completed | ERP #8 |
Semi-Finals | |||||
6 (G1) | Sat Oct 26, 2024 @ 7:00 PM | ES UNITED-JACKSON | WATERSEDGE #2-RIVERA | Scheduled | ERP #11 |
5 (G1) | Sun Oct 27, 2024 @ 5:00 PM | MIDDLE RIVER #3-RIVERA | WATERSEDGE #1-MCCUMBER | Scheduled | ERP #11 |
Finals | |||||
7 (G1) | Sun Oct 27, 2024 @ 10:30 AM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | ERP #8 |
Saturday, October 26
Series: 8 (G1)
Location: ERP #11 @ 6:00pm
Home: 3 MIDDLE RIVER #3-RIVERA
Away: 1 BENGIES CHASE-LYON
Series: 9 (G1)
Location: ERP #8 @ 8:00am
Home: 1 WATERSEDGE #1-MCCUMBER
Away: 0 MIDDLE RIVER #1-CAMPOS
Series: 10 (G1)
Location: ERP #8 @ 9:00am
Home: 2 ES UNITED-JACKSON
Away: 0 OVERLEA-PURDIE
Series: 11 (G1)
Location: ERP #8 @ 10:00am
Home: 2 WATERSEDGE #2-RIVERA
Away: 1 MIDDLE RIVER #2-FRAGOSO
Saturday, October 26
Series: 13 (G1)
Location: ERP #11 @ 7:00pm
Home: ES UNITED-JACKSON
Away: WATERSEDGE #2-RIVERA
Series: 12 (G1)
Location: ERP #11 @ 5:00pm
Home: MIDDLE RIVER #3-RIVERA
Away: WATERSEDGE #1-MCCUMBER
Sunday, October 27
Series: 14 (G1)
Location: ERP #8 @ 10:30am
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Sat Oct 26, 2024 @ 8:00 AM | (8) ESP #2-PAUGH | (2) Joppatowne-Debord | Completed | ERP #11 |
3 (G1) | Sat Oct 26, 2024 @ 9:00 AM | (3) ROSEDALE-JOHNSON | (0) BEAR CREEK-LOGAN | Completed | ERP #11 |
4 (G1) | Sat Oct 26, 2024 @ 10:00 AM | (12) COLGATE-PLACE SR | (0) ESP #1-GOUNARIS | Completed | ERP #11 |
Semi-Finals | |||||
5 (G1) | Sat Oct 26, 2024 @ 4:00 PM | (4) GRAY CHARLES-RAGLIN | (0) ESP #2-PAUGH | Completed | ERP #11 |
6 (G1) | Sat Oct 26, 2024 @ 6:00 PM | ROSEDALE-JOHNSON | COLGATE-PLACE SR | Scheduled | ERP #11 |
Finals | |||||
7 (G1) | Sun Oct 27, 2024 @ 9:00 AM | GRAY CHARLES-RAGLIN | Winner Of Series 6 | Scheduled | ERP #8 |
Saturday, October 26
Series: 9 (G1)
Location: ERP #11 @ 8:00am
Home: 8 ESP #2-PAUGH
Away: 2 Joppatowne-Debord
Series: 10 (G1)
Location: ERP #11 @ 9:00am
Home: 3 ROSEDALE-JOHNSON
Away: 0 BEAR CREEK-LOGAN
Series: 11 (G1)
Location: ERP #11 @ 10:00am
Home: 12 COLGATE-PLACE SR
Away: 0 ESP #1-GOUNARIS
Saturday, October 26
Series: 12 (G1)
Location: ERP #11 @ 4:00pm
Home: 4 GRAY CHARLES-RAGLIN
Away: 0 ESP #2-PAUGH
Series: 13 (G1)
Location: ERP #11 @ 6:00pm
Home: ROSEDALE-JOHNSON
Away: COLGATE-PLACE SR
Sunday, October 27
Series: 14 (G1)
Location: ERP #8 @ 9:00am
Home: GRAY CHARLES-RAGLIN
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Sat Oct 26, 2024 @ 11:00 AM | (1) MIDDLE RIVER #1-BAKER | (0) BEAR CREEK #1-MASTERS | Completed | ERP #11 |
3 (G1) | Sat Oct 26, 2024 @ 12:00 PM | (3) BEAR CREEK #2-WALPOLE | (0) PERRY HALL WHITE MARSH-KRUL | Completed | ERP #11 |
4 (G1) | Sat Oct 26, 2024 @ 1:00 PM | (4) ROSEDALE-ADOLFO | (0) COLGATE-HAGAN | Completed | ERP #11 |
Semi-Finals | |||||
6 (G1) | Fri Oct 25, 2024 @ 8:00 PM | BEAR CREEK #2-WALPOLE | ROSEDALE-ADOLFO | Scheduled | ERP #11 |
5 (G1) | Sat Oct 26, 2024 @ 8:00 PM | MIDDLE RIVER #2-MORALES | MIDDLE RIVER #1-BAKER | Scheduled | ERP #9 - Turf Field |
Finals | |||||
7 (G1) | Sun Oct 27, 2024 @ 10:00 AM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | ERP #9 - Turf Field |
Saturday, October 26
Series: 9 (G1)
Location: ERP #11 @ 11:00am
Home: 1 MIDDLE RIVER #1-BAKER
Away: 0 BEAR CREEK #1-MASTERS
Series: 10 (G1)
Location: ERP #11 @ 12:00pm
Home: 3 BEAR CREEK #2-WALPOLE
Away: 0 PERRY HALL WHITE MARSH-KRUL
Series: 11 (G1)
Location: ERP #11 @ 1:00pm
Home: 4 ROSEDALE-ADOLFO
Away: 0 COLGATE-HAGAN
Friday, October 25
Series: 13 (G1)
Location: ERP #11 @ 8:00pm
Home: BEAR CREEK #2-WALPOLE
Away: ROSEDALE-ADOLFO
Series: 12 (G1)
Location: ERP #9 - Turf Field @ 8:00pm
Home: MIDDLE RIVER #2-MORALES
Away: MIDDLE RIVER #1-BAKER
Sunday, October 27
Series: 14 (G1)
Location: ERP #9 - Turf Field @ 10:00am
Home: Winner Of Series 5
Away: Winner Of Series 6
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Fri Oct 25, 2024 @ 8:00 PM | (3) ES UNITED-THRASHER | (0) PERRY HALL WHITE MARSH-MCELHOSE | Completed | ERP #11 |
4 (G1) | Fri Oct 25, 2024 @ 9:00 PM | (2) BENGIES CHASE-GREENSFELDER | (0) COLGATE-SHRIVER | Completed | ERP #11 |
2 (G1) | Sat Oct 26, 2024 @ 2:00 PM | (2) JOPPATOWNE-MADERA | (0) MIDDLE RIVER-BAKER | Completed | ERP #11 |
3 (G1) | Sat Oct 26, 2024 @ 3:00 PM | (2) OVERLEA-GOYTIZOLO | (0) ESP-PIRIE | Completed | ERP #11 |
Semi-Finals | |||||
5 (G1) | Sat Oct 26, 2024 @ 9:00 PM | ES UNITED-THRASHER | JOPPATOWNE-MADERA | Scheduled | ERP #9 - Turf Field |
6 (G1) | Sat Oct 26, 2024 @ 9:00 PM | OVERLEA-GOYTIZOLO | BENGIES CHASE-GREENSFELDER | Scheduled | ERP #11 |
Finals | |||||
7 (G1) | Sun Oct 27, 2024 @ 11:30 AM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | ERP #9 - Turf Field |
Friday, October 25
Series: 8 (G1)
Location: ERP #11 @ 8:00pm
Home: 3 ES UNITED-THRASHER
Away: 0 PERRY HALL WHITE MARSH-MCELHOSE
Series: 11 (G1)
Location: ERP #11 @ 9:00pm
Home: 2 BENGIES CHASE-GREENSFELDER
Away: 0 COLGATE-SHRIVER
Series: 9 (G1)
Location: ERP #11 @ 2:00pm
Home: 2 JOPPATOWNE-MADERA
Away: 0 MIDDLE RIVER-BAKER
Series: 10 (G1)
Location: ERP #11 @ 3:00pm
Home: 2 OVERLEA-GOYTIZOLO
Away: 0 ESP-PIRIE
Saturday, October 26
Series: 12 (G1)
Location: ERP #9 - Turf Field @ 9:00pm
Home: ES UNITED-THRASHER
Away: JOPPATOWNE-MADERA
Sunday, October 27
Series: 14 (G1)
Location: ERP #9 - Turf Field @ 11:30am
Home: Winner Of Series 5
Away: Winner Of Series 6