Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Saturday, January 25 | |||||||
Pool B | 1 | 9:00am - 10:00am | Fusion U15 B | West Island Kings | Scheduled | Vankleek Hill Community Centre | |
Pool A | 1 | 10:00am - 11:00am | CASE | Embrun Panthers | Scheduled | Vankleek Hill Community Centre | |
Pool B | 1 | 11:00am - 12:00pm | Fort Coulonge Comets | Charlan | Scheduled | Vankleek Hill Community Centre | |
Pool A | 1 | 12:15pm - 1:15pm | Alexandria Glens | Kanata B3 | Scheduled | Vankleek Hill Community Centre | |
Pool B | 3 | 1:15pm - 2:15pm | Charlan | Fusion U15 B | Scheduled | Vankleek Hill Community Centre | |
Pool B | 3 | 2:15pm - 3:15pm | Fort Coulonge Comets | West Island Kings | Scheduled | Vankleek Hill Community Centre | |
Pool A | 3 | 3:30pm - 4:30pm | Kanata B3 | CASE | Scheduled | Vankleek Hill Community Centre | |
Pool A | 3 | 4:30pm - 5:30pm | Alexandria Glens | Embrun Panthers | Scheduled | Vankleek Hill Community Centre | |
Sunday, January 26 | |||||||
Pool A | 2 | 9:00am - 10:00am | Kanata B3 | Embrun Panthers | Scheduled | Vankleek Hill Community Centre | |
Pool B | 2 | 10:00am - 11:00am | Charlan | West Island Kings | Scheduled | Vankleek Hill Community Centre | |
Pool A | 2 | 11:00am - 12:00pm | CASE | Alexandria Glens | Scheduled | Vankleek Hill Community Centre | |
Pool B | 2 | 12:15pm - 1:15pm | Fusion U15 B | Fort Coulonge Comets | Scheduled | Vankleek Hill Community Centre |
Saturday, January 25
Location: Vankleek Hill Community Centre @ 9:00am
Home: Fusion U15 B (0-0-0)
Away: West Island Kings (0-0-0)
Location: Vankleek Hill Community Centre @ 10:00am
Home: CASE (0-0-0)
Away: Embrun Panthers (0-0-0)
Location: Vankleek Hill Community Centre @ 11:00am
Home: Fort Coulonge Comets (0-0-0)
Away: Charlan (0-0-0)
Location: Vankleek Hill Community Centre @ 12:15pm
Home: Alexandria Glens (0-0-0)
Away: Kanata B3 (0-0-0)
Location: Vankleek Hill Community Centre @ 1:15pm
Home: Charlan (0-0-0)
Away: Fusion U15 B (0-0-0)
Location: Vankleek Hill Community Centre @ 2:15pm
Home: Fort Coulonge Comets (0-0-0)
Away: West Island Kings (0-0-0)
Location: Vankleek Hill Community Centre @ 4:30pm
Home: Alexandria Glens (0-0-0)
Away: Embrun Panthers (0-0-0)
Sunday, January 26
Location: Vankleek Hill Community Centre @ 9:00am
Home: Kanata B3 (0-0-0)
Away: Embrun Panthers (0-0-0)
Location: Vankleek Hill Community Centre @ 10:00am
Home: Charlan (0-0-0)
Away: West Island Kings (0-0-0)
Location: Vankleek Hill Community Centre @ 11:00am
Home: CASE (0-0-0)
Away: Alexandria Glens (0-0-0)
Location: Vankleek Hill Community Centre @ 12:15pm
Home: Fusion U15 B (0-0-0)
Away: Fort Coulonge Comets (0-0-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Embrun Panthers | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Alexandria Glens | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | CASE | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Kanata B3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Fort Coulonge Comets | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | Charlan | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | West Island Kings | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Fusion U15 B | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sun Jan 26, 2025 @ 2:15 PM | 1st Overall | 4th Overall | Scheduled | Vankleek Hill |
2 (G1) | Sun Jan 26, 2025 @ 3:15 PM | 2nd Overall | 3rd Overall | Scheduled | Vankleek Hill |
Finals | |||||
3 (G1) | Sun Jan 26, 2025 @ 5:15 PM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Vankleek Hill |
Sunday, January 26
Series: 4 (G1)
Location: Vankleek Hill @ 2:15pm
Home: 1st Overall
Away: 4th Overall
Series: 5 (G1)
Location: Vankleek Hill @ 3:15pm
Home: 2nd Overall
Away: 3rd Overall
Sunday, January 26
Series: 6 (G1)
Location: Vankleek Hill @ 5:15pm
Home: Winner Of Series 1
Away: Winner Of Series 2