Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Saturday, August 24 | |||||||
U18 Boys - Pool A | 1 | 9:00am - 10:00am | (62) Niagara Nitros | (0) New Brunswick | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool A | 1 | 9:00am - 10:00am | (6) UA Halton Fury 1 | (45) Team Manitoba U18s | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 1 | 9:00am - 10:00am | (20) Ottawa Hawks Black | (6) Angels Lanaudière | Completed | Sr. 2A - Creditview Sandalwood Park | |
U18 Girls | 1 | 9:00am - 10:00am | (0) UA Elite | (14) Team Saskatchewan | Completed | Sr. 2B -Creditview Sandalwood Park | |
U14 Boys | 1 | 9:00am - 10:00am | (12) London Titans | (26) Dawksports Cowboys | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Boys | 1 | 9:00am - 10:00am | (27) Hamilton Piranhas | (32) TBMFA Jr Giants U14 Boys | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Boys | 1 | 9:00am - 10:00am | (33) Nova Scotia | (32) UA Halton Fury | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool B | 1 | 10:00am - 11:00am | (29) Nova Scotia | (30) Peel Region Panthers | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool B | 1 | 10:00am - 11:00am | (52) Team Saskatchewan | (8) UA Halton Fury 2 | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 1 | 10:00am - 11:00am | (39) HMFF Hamilton Falcons | (6) Team BC | Completed | Sr. 2B -Creditview Sandalwood Park | |
U16 Girls - Pool A | 1 | 10:00am - 11:00am | (26) Niagara Nitros | (6) Angels Lanaudière | Completed | LAX. 1A -Creditview Sandalwood Park | |
U16 Girls - Pool A | 1 | 10:00am - 11:00am | (13) Team BC | (25) UA Halton Fire | Completed | LAX. 1B - Creditview Sandalwood Park | |
U16 Boys - Pool A | 1 | 10:00am - 11:00am | (43) Niagara Nitros | (26) CCFA U16 Black | Completed | LAX. 2A -Creditview Sandalwood Park | |
U16 Boys - Pool A | 1 | 10:00am - 11:00am | (6) TBMFA Jr Giants U16 Boys | (48) Dawksports Cowboys | Completed | LAX. 2B -Creditview Sandalwood Park | |
U14 Boys | 1 | 10:00am - 11:00am | (20) UA Durham Elite | (0) Calgary Scorpions | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Girls | 1 | 10:00am - 11:00am | (13) Manitoba Wildcats | (51) UA Halton Fire | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Girls | 1 | 10:00am - 11:00am | (26) Niagara Nitros | (6) BMFA Bills | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool A | 1 | 11:00am - 12:00pm | (40) Niagara Nitros | (26) Montreal Mavericks | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool A | 1 | 11:00am - 12:00pm | (43) UA Halton Fury 1 | (0) New Brunswick | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 1 | 11:00am - 12:00pm | (7) Voltigeurs Collège Bourget | (26) Ottawa Hawks Black | Completed | Sr. 2A - Creditview Sandalwood Park | |
U18 Girls | 1 | 11:00am - 12:00pm | (35) UA Elite | (6) Angels Lanaudière | Completed | Sr. 2B -Creditview Sandalwood Park | |
U16 Girls - Pool B | 2 | 11:00am - 12:00pm | (27) Ottawa Hawks | (13) Voltigeurs Collège Bourget | Completed | LAX. 1A -Creditview Sandalwood Park | |
U16 Girls - Pool B | 2 | 11:00am - 12:00pm | (39) Team Saskatchewan | (19) UA Durham Elite | Completed | LAX. 1B - Creditview Sandalwood Park | |
U16 Boys - Pool B | 2 | 11:00am - 12:00pm | (41) UA Durham Elite | (8) Calgary Wolverines | Completed | LAX. 2A -Creditview Sandalwood Park | |
U16 Boys - Pool B | 2 | 11:00am - 12:00pm | (19) New Brunswick | (38) UA Halton Fury | Completed | LAX. 2B -Creditview Sandalwood Park | |
U14 Boys | 2 | 11:00am - 12:00pm | (18) London Titans | (27) BMFA 2K12 Stampeders | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Boys | 2 | 11:00am - 12:00pm | (39) Dawksports Cowboys | (36) Hamilton Piranhas | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Boys | 2 | 11:00am - 12:00pm | (18) TBMFA Jr Giants U14 Boys | (14) Nova Scotia | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool B | 2 | 1:00pm - 2:00pm | (14) Nova Scotia | (6) UA Durham Elite | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool B | 2 | 1:00pm - 2:00pm | (33) Team Saskatchewan | (32) Peel Region Panthers | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 2 | 1:00pm - 2:00pm | (2) Team BC | (38) UA Elite | Completed | Sr. 2A - Creditview Sandalwood Park | |
U18 Girls | 2 | 1:00pm - 2:00pm | (14) Team Saskatchewan | (23) Voltigeurs Collège Bourget | Completed | Sr. 2B -Creditview Sandalwood Park | |
U16 Girls - Pool A | 2 | 1:00pm - 2:00pm | (41) Niagara Nitros | (0) UA Halton Fire | Completed | LAX. 1A -Creditview Sandalwood Park | |
U16 Girls - Pool A | 2 | 1:00pm - 2:00pm | (7) Team BC | (33) Angels Lanaudière | Completed | LAX. 1B - Creditview Sandalwood Park | |
U16 Boys - Pool A | 2 | 1:00pm - 2:00pm | (13) Niagara Nitros | (40) Dawksports Cowboys | Completed | LAX. 2A -Creditview Sandalwood Park | |
U16 Boys - Pool A | 2 | 1:00pm - 2:00pm | (6) TBMFA Jr Giants U16 Boys | (49) CCFA U16 Black | Completed | LAX. 2B -Creditview Sandalwood Park | |
U14 Boys | 2 | 1:00pm - 2:00pm | (25) UA Halton Fury | (32) UA Durham Elite | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Boys | 2 | 1:00pm - 2:00pm | (28) Calgary Scorpions | (36) London Titans | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Boys | 2 | 1:00pm - 2:00pm | (26) BMFA 2K12 Stampeders | (52) Dawksports Cowboys | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool A | 2 | 2:00pm - 3:00pm | (61) Team Manitoba U18s | (12) New Brunswick | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool A | 2 | 2:00pm - 3:00pm | (25) UA Halton Fury 1 | (38) Montreal Mavericks | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 2 | 2:00pm - 3:00pm | (7) Angels Lanaudière | (13) HMFF Hamilton Falcons | Completed | Sr. 2B -Creditview Sandalwood Park | |
U16 Girls - Pool B | 3 | 2:00pm - 3:00pm | (6) Ottawa Hawks | (40) UA Durham Elite | Completed | LAX. 1A -Creditview Sandalwood Park | |
U16 Girls - Pool B | 3 | 2:00pm - 3:00pm | (35) Team Saskatchewan | (29) Voltigeurs Collège Bourget | Completed | LAX. 1B - Creditview Sandalwood Park | |
U16 Boys - Pool B | 3 | 2:00pm - 3:00pm | (35) UA Durham Elite | (12) UA Halton Fury | Completed | LAX. 2A -Creditview Sandalwood Park | |
U16 Boys - Pool B | 3 | 2:00pm - 3:00pm | (26) New Brunswick | (59) Calgary Wolverines | Completed | LAX. 2B -Creditview Sandalwood Park | |
U14 Boys | 3 | 2:00pm - 3:00pm | (33) Nova Scotia | (18) Hamilton Piranhas | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Girls | 3 | 2:00pm - 3:00pm | (46) BMFA Bills | (0) Manitoba Wildcats | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Girls | 3 | 2:00pm - 3:00pm | (6) Niagara Nitros | (12) UA Halton Fire | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool B | 3 | 3:00pm - 4:00pm | (31) UA Halton Fury 2 | (41) Peel Region Panthers | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool B | 3 | 3:00pm - 4:00pm | (46) Team Saskatchewan | (7) UA Durham Elite | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 3 | 3:00pm - 4:00pm | (0) Team BC | (38) Ottawa Hawks Black | Completed | Sr. 2A - Creditview Sandalwood Park | |
U18 Girls | 3 | 3:00pm - 4:00pm | (42) Voltigeurs Collège Bourget | (18) UA Elite | Completed | Sr. 2B -Creditview Sandalwood Park | |
U16 Girls - Pool A | 3 | 3:00pm - 4:00pm | (50) Niagara Nitros | (6) Team BC | Completed | LAX. 1A -Creditview Sandalwood Park | |
U16 Girls - Pool A | 3 | 3:00pm - 4:00pm | (33) Angels Lanaudière | (0) UA Halton Fire | Completed | LAX. 1B - Creditview Sandalwood Park | |
U16 Boys - Pool A | 3 | 3:00pm - 4:00pm | (34) Niagara Nitros | (18) TBMFA Jr Giants U16 Boys | Completed | LAX. 2A -Creditview Sandalwood Park | |
U16 Boys - Pool A | 3 | 3:00pm - 4:00pm | (27) CCFA U16 Black | (37) Dawksports Cowboys | Completed | LAX. 2B -Creditview Sandalwood Park | |
U14 Boys | 3 | 3:00pm - 4:00pm | (20) UA Halton Fury | (6) Calgary Scorpions | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Boys | 3 | 3:00pm - 4:00pm | (46) UA Durham Elite | (13) BMFA 2K12 Stampeders | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Boys | 3 | 3:00pm - 4:00pm | (19) Dawksports Cowboys | (28) TBMFA Jr Giants U14 Boys | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool A | 3 | 4:00pm - 5:00pm | (26) Niagara Nitros | (27) Team Manitoba U18s | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool A | 3 | 4:00pm - 5:00pm | (43) Montreal Mavericks | (0) New Brunswick | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 3 | 4:00pm - 5:00pm | (27) Team Saskatchewan | (0) HMFF Hamilton Falcons | Completed | Sr. 2A - Creditview Sandalwood Park | |
U16 Girls - Pool B | 4 | 4:00pm - 5:00pm | (6) Ottawa Hawks | (40) Team Saskatchewan | Completed | LAX. 1A -Creditview Sandalwood Park | |
U16 Girls - Pool B | 4 | 4:00pm - 5:00pm | (28) Voltigeurs Collège Bourget | (13) UA Durham Elite | Completed | LAX. 1B - Creditview Sandalwood Park | |
U16 Boys - Pool B | 4 | 4:00pm - 5:00pm | (52) UA Durham Elite | (22) New Brunswick | Completed | LAX. 2A -Creditview Sandalwood Park | |
U16 Boys - Pool B | 4 | 4:00pm - 5:00pm | (14) Calgary Wolverines | (52) UA Halton Fury | Completed | LAX. 2B -Creditview Sandalwood Park | |
U14 Boys | 4 | 4:00pm - 5:00pm | (22) London Titans | (33) Hamilton Piranhas | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Girls | 4 | 4:00pm - 5:00pm | (34) Manitoba Wildcats | (46) Niagara Nitros | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Girls | 4 | 4:00pm - 5:00pm | (12) UA Halton Fire | (30) BMFA Bills | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool B | 4 | 5:00pm - 6:00pm | (33) Nova Scotia | (13) UA Halton Fury 2 | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool B | 4 | 5:00pm - 6:00pm | (0) UA Durham Elite | (34) Peel Region Panthers | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 4 | 5:00pm - 6:00pm | (32) Angels Lanaudière | (12) Team BC | Completed | Sr. 2A - Creditview Sandalwood Park | |
U14 Boys | 4 | 5:00pm - 6:00pm | (40) TBMFA Jr Giants U14 Boys | (18) UA Halton Fury | Completed | Jr. 1A Creditview Sandalwood Park | |
U14 Boys | 5 | 5:00pm - 6:00pm | (31) Calgary Scorpions | (41) BMFA 2K12 Stampeders | Completed | Jr. 1B - Creditview Sandalwood Park | |
U14 Boys | 5 | 5:00pm - 6:00pm | (34) Nova Scotia | (13) UA Durham Elite | Completed | Jr. 1C- Creditview Sandalwood Park | |
U18 Boys - Pool A | 5 | 6:00pm - 7:00pm | (28) Niagara Nitros | (12) UA Halton Fury 1 | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool A | 5 | 6:00pm - 7:00pm | (28) Team Manitoba U18s | (24) Montreal Mavericks | Completed | Sr. 1B -Creditview Sandalwood Park | |
U18 Girls | 5 | 6:00pm - 7:00pm | (23) Ottawa Hawks Black | (0) Team Saskatchewan | Completed | Sr. 2A - Creditview Sandalwood Park | |
U18 Girls | 5 | 6:00pm - 7:00pm | (12) HMFF Hamilton Falcons | (20) Voltigeurs Collège Bourget | Completed | Sr. 2B -Creditview Sandalwood Park | |
U18 Boys - Pool B | 5 | 7:00pm - 8:00pm | (32) Nova Scotia | (14) Team Saskatchewan | Completed | Sr. 1A - Creditview Sandalwood Park | |
U18 Boys - Pool B | 5 | 7:00pm - 8:00pm | (21) UA Halton Fury 2 | (12) UA Durham Elite | Completed | Sr. 1B -Creditview Sandalwood Park |
Saturday, August 24
Location: Sr. 1A - Creditview Sandalwood Park @ 9:00am
Home: 62 Niagara Nitros (3-1-0)
Away: 0 New Brunswick (0-4-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 9:00am
Home: 6 UA Halton Fury 1 (1-3-0)
Away: 45 Team Manitoba U18s (4-0-0)
Location: Sr. 2A - Creditview Sandalwood Park @ 9:00am
Home: 20 Ottawa Hawks Black (4-0-0)
Away: 6 Angels Lanaudière (1-3-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 9:00am
Home: 0 UA Elite (2-2-0)
Away: 14 Team Saskatchewan (2-2-0)
Location: Jr. 1A Creditview Sandalwood Park @ 9:00am
Home: 12 London Titans (1-3-0)
Away: 26 Dawksports Cowboys (3-1-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 9:00am
Home: 27 Hamilton Piranhas (1-3-0)
Away: 32 TBMFA Jr Giants U14 Boys (4-0-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 9:00am
Home: 33 Nova Scotia (3-1-0)
Away: 32 UA Halton Fury (1-3-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 10:00am
Home: 29 Nova Scotia (3-1-0)
Away: 30 Peel Region Panthers (3-1-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 10:00am
Home: 52 Team Saskatchewan (3-1-0)
Away: 8 UA Halton Fury 2 (1-3-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 10:00am
Home: 39 HMFF Hamilton Falcons (2-2-0)
Away: 6 Team BC (0-4-0)
Location: LAX. 1A -Creditview Sandalwood Park @ 10:00am
Home: 26 Niagara Nitros (3-0-0)
Away: 6 Angels Lanaudière (2-1-0)
Location: LAX. 1B - Creditview Sandalwood Park @ 10:00am
Home: 13 Team BC (0-3-0)
Away: 25 UA Halton Fire (1-2-0)
Location: LAX. 2A -Creditview Sandalwood Park @ 10:00am
Home: 43 Niagara Nitros (2-1-0)
Away: 26 CCFA U16 Black (1-2-0)
Location: LAX. 2B -Creditview Sandalwood Park @ 10:00am
Home: 6 TBMFA Jr Giants U16 Boys (0-3-0)
Away: 48 Dawksports Cowboys (3-0-0)
Location: Jr. 1A Creditview Sandalwood Park @ 10:00am
Home: 20 UA Durham Elite (3-1-0)
Away: 0 Calgary Scorpions (0-4-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 10:00am
Home: 13 Manitoba Wildcats (0-3-0)
Away: 51 UA Halton Fire (2-1-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 10:00am
Home: 26 Niagara Nitros (2-1-0)
Away: 6 BMFA Bills (2-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 11:00am
Home: 40 Niagara Nitros (3-1-0)
Away: 26 Montreal Mavericks (2-2-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 11:00am
Home: 43 UA Halton Fury 1 (1-3-0)
Away: 0 New Brunswick (0-4-0)
Location: Sr. 2A - Creditview Sandalwood Park @ 11:00am
Home: 7 Voltigeurs Collège Bourget (3-1-0)
Away: 26 Ottawa Hawks Black (4-0-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 11:00am
Home: 35 UA Elite (2-2-0)
Away: 6 Angels Lanaudière (1-3-0)
Location: LAX. 1A -Creditview Sandalwood Park @ 11:00am
Home: 27 Ottawa Hawks (1-2-0)
Away: 13 Voltigeurs Collège Bourget (1-2-0)
Location: LAX. 1B - Creditview Sandalwood Park @ 11:00am
Home: 39 Team Saskatchewan (3-0-0)
Away: 19 UA Durham Elite (1-2-0)
Location: LAX. 2A -Creditview Sandalwood Park @ 11:00am
Home: 41 UA Durham Elite (3-0-0)
Away: 8 Calgary Wolverines (1-2-0)
Location: LAX. 2B -Creditview Sandalwood Park @ 11:00am
Home: 19 New Brunswick (0-3-0)
Away: 38 UA Halton Fury (2-1-0)
Location: Jr. 1A Creditview Sandalwood Park @ 11:00am
Home: 18 London Titans (1-3-0)
Away: 27 BMFA 2K12 Stampeders (2-2-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 11:00am
Home: 39 Dawksports Cowboys (3-1-0)
Away: 36 Hamilton Piranhas (1-3-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 11:00am
Home: 18 TBMFA Jr Giants U14 Boys (4-0-0)
Away: 14 Nova Scotia (3-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 1:00pm
Home: 14 Nova Scotia (3-1-0)
Away: 6 UA Durham Elite (0-4-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 1:00pm
Home: 33 Team Saskatchewan (3-1-0)
Away: 32 Peel Region Panthers (3-1-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 1:00pm
Home: 14 Team Saskatchewan (2-2-0)
Away: 23 Voltigeurs Collège Bourget (3-1-0)
Location: LAX. 1A -Creditview Sandalwood Park @ 1:00pm
Home: 41 Niagara Nitros (3-0-0)
Away: 0 UA Halton Fire (1-2-0)
Location: LAX. 1B - Creditview Sandalwood Park @ 1:00pm
Home: 7 Team BC (0-3-0)
Away: 33 Angels Lanaudière (2-1-0)
Location: LAX. 2A -Creditview Sandalwood Park @ 1:00pm
Home: 13 Niagara Nitros (2-1-0)
Away: 40 Dawksports Cowboys (3-0-0)
Location: LAX. 2B -Creditview Sandalwood Park @ 1:00pm
Home: 6 TBMFA Jr Giants U16 Boys (0-3-0)
Away: 49 CCFA U16 Black (1-2-0)
Location: Jr. 1A Creditview Sandalwood Park @ 1:00pm
Home: 25 UA Halton Fury (1-3-0)
Away: 32 UA Durham Elite (3-1-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 1:00pm
Home: 28 Calgary Scorpions (0-4-0)
Away: 36 London Titans (1-3-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 1:00pm
Home: 26 BMFA 2K12 Stampeders (2-2-0)
Away: 52 Dawksports Cowboys (3-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 2:00pm
Home: 61 Team Manitoba U18s (4-0-0)
Away: 12 New Brunswick (0-4-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 2:00pm
Home: 25 UA Halton Fury 1 (1-3-0)
Away: 38 Montreal Mavericks (2-2-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 2:00pm
Home: 7 Angels Lanaudière (1-3-0)
Away: 13 HMFF Hamilton Falcons (2-2-0)
Location: LAX. 1A -Creditview Sandalwood Park @ 2:00pm
Home: 6 Ottawa Hawks (1-2-0)
Away: 40 UA Durham Elite (1-2-0)
Location: LAX. 1B - Creditview Sandalwood Park @ 2:00pm
Home: 35 Team Saskatchewan (3-0-0)
Away: 29 Voltigeurs Collège Bourget (1-2-0)
Location: LAX. 2A -Creditview Sandalwood Park @ 2:00pm
Home: 35 UA Durham Elite (3-0-0)
Away: 12 UA Halton Fury (2-1-0)
Location: LAX. 2B -Creditview Sandalwood Park @ 2:00pm
Home: 26 New Brunswick (0-3-0)
Away: 59 Calgary Wolverines (1-2-0)
Location: Jr. 1A Creditview Sandalwood Park @ 2:00pm
Home: 33 Nova Scotia (3-1-0)
Away: 18 Hamilton Piranhas (1-3-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 2:00pm
Home: 46 BMFA Bills (2-1-0)
Away: 0 Manitoba Wildcats (0-3-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 2:00pm
Home: 6 Niagara Nitros (2-1-0)
Away: 12 UA Halton Fire (2-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 3:00pm
Home: 31 UA Halton Fury 2 (1-3-0)
Away: 41 Peel Region Panthers (3-1-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 3:00pm
Home: 46 Team Saskatchewan (3-1-0)
Away: 7 UA Durham Elite (0-4-0)
Location: Sr. 2A - Creditview Sandalwood Park @ 3:00pm
Home: 0 Team BC (0-4-0)
Away: 38 Ottawa Hawks Black (4-0-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 3:00pm
Home: 42 Voltigeurs Collège Bourget (3-1-0)
Away: 18 UA Elite (2-2-0)
Location: LAX. 1A -Creditview Sandalwood Park @ 3:00pm
Home: 50 Niagara Nitros (3-0-0)
Away: 6 Team BC (0-3-0)
Location: LAX. 1B - Creditview Sandalwood Park @ 3:00pm
Home: 33 Angels Lanaudière (2-1-0)
Away: 0 UA Halton Fire (1-2-0)
Location: LAX. 2A -Creditview Sandalwood Park @ 3:00pm
Home: 34 Niagara Nitros (2-1-0)
Away: 18 TBMFA Jr Giants U16 Boys (0-3-0)
Location: LAX. 2B -Creditview Sandalwood Park @ 3:00pm
Home: 27 CCFA U16 Black (1-2-0)
Away: 37 Dawksports Cowboys (3-0-0)
Location: Jr. 1A Creditview Sandalwood Park @ 3:00pm
Home: 20 UA Halton Fury (1-3-0)
Away: 6 Calgary Scorpions (0-4-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 3:00pm
Home: 46 UA Durham Elite (3-1-0)
Away: 13 BMFA 2K12 Stampeders (2-2-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 3:00pm
Home: 19 Dawksports Cowboys (3-1-0)
Away: 28 TBMFA Jr Giants U14 Boys (4-0-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 4:00pm
Home: 26 Niagara Nitros (3-1-0)
Away: 27 Team Manitoba U18s (4-0-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 4:00pm
Home: 43 Montreal Mavericks (2-2-0)
Away: 0 New Brunswick (0-4-0)
Location: Sr. 2A - Creditview Sandalwood Park @ 4:00pm
Home: 27 Team Saskatchewan (2-2-0)
Away: 0 HMFF Hamilton Falcons (2-2-0)
Location: LAX. 1A -Creditview Sandalwood Park @ 4:00pm
Home: 6 Ottawa Hawks (1-2-0)
Away: 40 Team Saskatchewan (3-0-0)
Location: LAX. 1B - Creditview Sandalwood Park @ 4:00pm
Home: 28 Voltigeurs Collège Bourget (1-2-0)
Away: 13 UA Durham Elite (1-2-0)
Location: LAX. 2A -Creditview Sandalwood Park @ 4:00pm
Home: 52 UA Durham Elite (3-0-0)
Away: 22 New Brunswick (0-3-0)
Location: LAX. 2B -Creditview Sandalwood Park @ 4:00pm
Home: 14 Calgary Wolverines (1-2-0)
Away: 52 UA Halton Fury (2-1-0)
Location: Jr. 1A Creditview Sandalwood Park @ 4:00pm
Home: 22 London Titans (1-3-0)
Away: 33 Hamilton Piranhas (1-3-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 4:00pm
Home: 34 Manitoba Wildcats (0-3-0)
Away: 46 Niagara Nitros (2-1-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 4:00pm
Home: 12 UA Halton Fire (2-1-0)
Away: 30 BMFA Bills (2-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 5:00pm
Home: 33 Nova Scotia (3-1-0)
Away: 13 UA Halton Fury 2 (1-3-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 5:00pm
Home: 0 UA Durham Elite (0-4-0)
Away: 34 Peel Region Panthers (3-1-0)
Location: Sr. 2A - Creditview Sandalwood Park @ 5:00pm
Home: 32 Angels Lanaudière (1-3-0)
Away: 12 Team BC (0-4-0)
Location: Jr. 1A Creditview Sandalwood Park @ 5:00pm
Home: 40 TBMFA Jr Giants U14 Boys (4-0-0)
Away: 18 UA Halton Fury (1-3-0)
Location: Jr. 1B - Creditview Sandalwood Park @ 5:00pm
Home: 31 Calgary Scorpions (0-4-0)
Away: 41 BMFA 2K12 Stampeders (2-2-0)
Location: Jr. 1C- Creditview Sandalwood Park @ 5:00pm
Home: 34 Nova Scotia (3-1-0)
Away: 13 UA Durham Elite (3-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 6:00pm
Home: 28 Niagara Nitros (3-1-0)
Away: 12 UA Halton Fury 1 (1-3-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 6:00pm
Home: 28 Team Manitoba U18s (4-0-0)
Away: 24 Montreal Mavericks (2-2-0)
Location: Sr. 2A - Creditview Sandalwood Park @ 6:00pm
Home: 23 Ottawa Hawks Black (4-0-0)
Away: 0 Team Saskatchewan (2-2-0)
Location: Sr. 2B -Creditview Sandalwood Park @ 6:00pm
Home: 12 HMFF Hamilton Falcons (2-2-0)
Away: 20 Voltigeurs Collège Bourget (3-1-0)
Location: Sr. 1A - Creditview Sandalwood Park @ 7:00pm
Home: 32 Nova Scotia (3-1-0)
Away: 14 Team Saskatchewan (3-1-0)
Location: Sr. 1B -Creditview Sandalwood Park @ 7:00pm
Home: 21 UA Halton Fury 2 (1-3-0)
Away: 12 UA Durham Elite (0-4-0)
Monday, August 26
Location: TBD @ 9:00am
Home: TBA
Away: TBA
Location: TBD @ 10:00am
Home: TBA
Away: TBA
Location: TBD @ 12:00pm
Home: TBA
Away: TBA
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Team Manitoba U18s | 4 | 0 | 0 | 8 | 1.000 | 161 | 68 | 93 |
2 | Niagara Nitros | 3 | 1 | 0 | 6 | 0.750 | 156 | 65 | 91 |
3 | Montreal Mavericks | 2 | 2 | 0 | 4 | 0.500 | 131 | 93 | 38 |
4 | UA Halton Fury 1 | 1 | 3 | 0 | 2 | 0.250 | 86 | 111 | -25 |
5 | New Brunswick | 0 | 4 | 0 | 0 | 0.000 | 12 | 209 | -197 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Nova Scotia | 3 | 1 | 0 | 6 | 0.750 | 108 | 63 | 45 |
2 | Team Saskatchewan | 3 | 1 | 0 | 6 | 0.750 | 145 | 79 | 66 |
3 | Peel Region Panthers | 3 | 1 | 0 | 6 | 0.750 | 137 | 93 | 44 |
4 | UA Halton Fury 2 | 1 | 3 | 0 | 2 | 0.250 | 73 | 138 | -65 |
5 | UA Durham Elite | 0 | 4 | 0 | 0 | 0.000 | 25 | 115 | -90 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Ottawa Hawks Black | 4 | 0 | 0 | 8 | 1.000 | 107 | 13 | 94 |
