2 game round robin
teams ranked 1-11
team ranked 1-5 receive a bye
Rain out date Friday August 9th
Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Tuesday, August 06 | |||||||
Pool B | 1 | 6:00pm - 7:50pm | (8) WM Miller Shoes | (3) Ancaster | Completed | MSP 4 | |
Pool C | 1 | 6:00pm - 7:50pm | (1) East Mountain Purple | (9) Dundas Mariners | Completed | MSP 5 | |
Wednesday, August 07 | |||||||
Pool A | 1 | 6:00pm - 7:50pm | (19) WM Admiral Trophies | (2) Dofasco Orioles | Completed | MSP 2 | |
Pool C | 1 | 6:00pm - 7:50pm | (14) Dundas Mariners | (15) WM AMO Carpentry | Completed | MSP 4 | |
Pool A | 1 | 6:00pm - 7:50pm | (7) Mahoney-Issy & The Coulson Family | (8) East Mountain Navy | Completed | MSP 5 | |
Pool B | 1 | 8:30pm - 10:30pm | (10) Dundas Dodgers | (13) Ancaster | Completed | MSP 2 | |
Thursday, August 08 | |||||||
Pool C | 1 | 6:00pm - 7:50pm | (10) WM AMO Carpentry | (2) East Mountain Purple | Completed | MSP 2 | |
Pool A | 2 | 6:00pm - 7:50pm | (6) East Mountain Navy | (16) WM Admiral Trophies | Completed | MSP 4 | |
Pool B | 2 | 8:30pm - 10:20pm | (2) WM Miller Shoes | (4) 1812 Stoney Creek | Completed | MSP 2 | |
Friday, August 09 | |||||||
Pool B | 1 | 6:00pm - 7:50pm | (0) Dundas Dodgers | (7) 1812 Stoney Creek | Completed | MSP 4 | |
Pool A | 1 | 6:00pm - 7:50pm | (9) Mahoney-Issy & The Coulson Family | (6) Dofasco Orioles | Completed | MSP 5 | |
Saturday, August 10 | |||||||
Pool C | 2 | 9:00am - 10:50pm | (7) Dundas Mariners | (0) Dundas Dodgers | Completed | MSP 2 | |
Pool B | 3 | 9:00am - 10:50am | (10) Ancaster | (19) Dofasco Orioles | Completed | MSP 4 | |
Pool A | 3 | 9:00am - 10:50am | (14) East Mountain Navy | (13) East Mountain Purple | Completed | MSP 5 |
Tuesday, August 06
Location: MSP 4 @ 6:00pm
Home: 8 WM Miller Shoes (1-1-0)
Away: 3 Ancaster (1-2-0)
Location: MSP 5 @ 6:00pm
Home: 1 East Mountain Purple (0-3-0)
Away: 9 Dundas Mariners (2-1-0)
Wednesday, August 07
Location: MSP 2 @ 6:00pm
Home: 19 WM Admiral Trophies (2-0-0)
Away: 2 Dofasco Orioles (1-2-0)
Location: MSP 4 @ 6:00pm
Home: 14 Dundas Mariners (2-1-0)
Away: 15 WM AMO Carpentry (2-0-0)
Location: MSP 5 @ 6:00pm
Home: 7 Mahoney-Issy & The Coulson Family (1-1-0)
Away: 8 East Mountain Navy (2-1-0)
Location: MSP 2 @ 8:30pm
Home: 10 Dundas Dodgers (0-3-0)
Away: 13 Ancaster (1-2-0)
Thursday, August 08
Location: MSP 2 @ 6:00pm
Home: 10 WM AMO Carpentry (2-0-0)
Away: 2 East Mountain Purple (0-3-0)
Location: MSP 4 @ 6:00pm
Home: 6 East Mountain Navy (2-1-0)
Away: 16 WM Admiral Trophies (2-0-0)
Location: MSP 4 @ 7:50pm
Home: 11th (0-0-0)
Away: 8th (0-0-0)
Location: MSP 2 @ 8:30pm
Home: 2 WM Miller Shoes (1-1-0)
Away: 4 1812 Stoney Creek (2-0-0)
Friday, August 09
Location: MSP 4 @ 6:00pm
Home: 0 Dundas Dodgers (0-3-0)
Away: 7 1812 Stoney Creek (2-0-0)
Location: MSP 5 @ 6:00pm
Home: 9 Mahoney-Issy & The Coulson Family (1-1-0)
Away: 6 Dofasco Orioles (1-2-0)
Saturday, August 10
Location: MSP 2 @ 9:00am
Home: 7 Dundas Mariners (2-1-0)
Away: 0 Dundas Dodgers (0-3-0)
Location: MSP 4 @ 9:00am
Home: 10 Ancaster (1-2-0)
Away: 19 Dofasco Orioles (1-2-0)
Location: MSP 5 @ 9:00am
Home: 14 East Mountain Navy (2-1-0)
Away: 13 East Mountain Purple (0-3-0)
Location: MSP 4 @ 9:00am
Home: TBA
Away: TBA
Location: MSP 2 @ 1:30pm
Home: TBA
Away: TBA
Location: MSP 5 @ 1:30pm
Home: TBA
Away: TBA
Location: MSP 4 @ 1:30pm
Home: TBA
Away: TBA
Sunday, August 11
Location: MSP 2 @ 1:00pm
Home: 14th (0-0-0)
Away: 13th (0-0-0)
Location: MSP 4 @ 1:00pm
Home: 10th (0-0-0)
Away: 11th (0-0-0)
Tuesday, August 13
Location: MSP 2 @ 6:00pm
Home: 9th (0-0-0)
Away: 6th (0-0-0)
Location: MSP 5 @ 6:00pm
Home: 12th (0-0-0)
Away: 13th (0-0-0)
Location: MSP 4 @ 6:00pm
Home: 11th (0-0-0)
Away: 14th (0-0-0)
Location: MSP 2 @ 7:50pm
Home: 8th (0-0-0)
Away: 10th (0-0-0)
Wednesday, August 14
Location: MSP 2 @ 6:00pm
Home: 13th (0-0-0)
Away: 7th (0-0-0)
Location: MSP 5 @ 6:00pm
Home: 12th (0-0-0)
Away: 11th (0-0-0)
Location: MSP 4 @ 6:00pm
Home: 6th (0-0-0)
Away: 10th (0-0-0)
Location: MSP 2 @ 7:50pm
Home: 14th (0-0-0)
Away: 8th (0-0-0)
Thursday, August 15
Location: MSP 2 @ 6:00pm
Home: 9th (0-0-0)
Away: 13th (0-0-0)
Location: MSP 4 @ 6:00pm
Home: 7th (0-0-0)
Away: 11th (0-0-0)
Location: MSP 2 @ 7:50pm
Home: 10th (0-0-0)
Away: 14th (0-0-0)
Location: MSP 4 @ 7:50pm
Home: 8th (0-0-0)
Away: 12th (0-0-0)
Saturday, August 17
Location: MSP 2 @ 9:00am
Home: 9th (0-0-0)
Away: 8th (0-0-0)
Location: MSP 5 @ 9:00am
Home: 13th (0-0-0)
Away: 6th (0-0-0)
Location: MSP 4 @ 9:00am
Home: 14th (0-0-0)
Away: 12th (0-0-0)
Location: MSP 2 @ 1:30pm
Home: 10th (0-0-0)
Away: 7th (0-0-0)
Sunday, August 18
Location: MSP 2 @ 1:00pm
Home: 9th (0-0-0)
Away: 10th (0-0-0)
Location: MSP 4 @ 1:00pm
Home: 11th (0-0-0)
Away: 13th (0-0-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | WM Admiral Trophies | 2 | 0 | 0 | 4 | 1.000 | 35 | 8 | 27 |
2 | East Mountain Navy | 2 | 1 | 0 | 4 | 0.667 | 28 | 36 | -8 |
3 | Mahoney-Issy & The Coulson Family | 1 | 1 | 0 | 2 | 0.500 | 16 | 14 | 2 |
4 | Dofasco Orioles | 1 | 2 | 0 | 2 | 0.333 | 27 | 38 | -11 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | 1812 Stoney Creek | 2 | 0 | 0 | 4 | 1.000 | 11 | 2 | 9 |
2 | WM Miller Shoes | 1 | 1 | 0 | 2 | 0.500 | 10 | 7 | 3 |
3 | Ancaster | 1 | 2 | 0 | 2 | 0.333 | 26 | 37 | -11 |
4 | Dundas Dodgers | 0 | 3 | 0 | 0 | 0.000 | 10 | 27 | -17 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | WM AMO Carpentry | 2 | 0 | 0 | 4 | 1.000 | 25 | 16 | 9 |
2 | Dundas Mariners | 2 | 1 | 0 | 4 | 0.667 | 30 | 16 | 14 |
3 | East Mountain Purple | 0 | 3 | 0 | 0 | 0.000 | 16 | 33 | -17 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | 14th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
2 | 13th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | 12th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | 11th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
5 | 10th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
6 | 9th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
7 | 8th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
8 | 7th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
9 | 6th | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Sat Aug 10, 2024 @ 12:00 PM | (14) 1812 Stoney Creek | (6) East Mountain Navy | Completed | MSP 2 |
4 (G1) | Sat Aug 10, 2024 @ 12:00 PM | (17) WM Admiral Trophies | (1) Dofasco Orioles | Completed | MSP 2 |
2 (G1) | Sat Aug 10, 2024 @ 3:00 PM | (13) WM Miller Shoes | (12) Mahoney-Issy & The Coulson Family | Completed | MSP 4 |
3 (G1) | Sat Aug 10, 2024 @ 3:00 PM | (14) WM AMO Carpentry | (7) Dundas Mariners | Completed | MSP 5 |
Semi-Finals | |||||
5 (G1) | Sun Aug 11, 2024 @ 1:00 PM | (10) 1812 Stoney Creek | (5) WM Miller Shoes | Completed | MSP 5 |
6 (G1) | Sun Aug 11, 2024 @ 1:00 PM | (15) WM AMO Carpentry | (6) WM Admiral Trophies | Completed | MSP 4 |
Finals | |||||
7 (G1) | Sun Aug 11, 2024 @ 7:00 PM | (14) 1812 Stoney Creek | (19) WM AMO Carpentry | Completed | Bernie Arbour Memorial Stadium |
Saturday, August 10
Series: 8 (G1)
Location: MSP 2 @ 12:00pm
Home: 14 1812 Stoney Creek
Away: 6 East Mountain Navy
Series: 11 (G1)
Location: MSP 2 @ 12:00pm
Home: 17 WM Admiral Trophies
Away: 1 Dofasco Orioles
Series: 9 (G1)
Location: MSP 4 @ 3:00pm
Home: 13 WM Miller Shoes
Away: 12 Mahoney-Issy & The Coulson Family
Series: 10 (G1)
Location: MSP 5 @ 3:00pm
Home: 14 WM AMO Carpentry
Away: 7 Dundas Mariners
Sunday, August 11
Series: 12 (G1)
Location: MSP 5 @ 1:00pm
Home: 10 1812 Stoney Creek
Away: 5 WM Miller Shoes
Series: 13 (G1)
Location: MSP 4 @ 1:00pm
Home: 15 WM AMO Carpentry
Away: 6 WM Admiral Trophies
Sunday, August 11
Series: 14 (G1)
Location: Bernie Arbour Memorial Stadium @ 7:00pm
Home: 14 1812 Stoney Creek
Away: 19 WM AMO Carpentry