Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Monday, August 12 | |||||||
Pool A | 1 | 6:00pm - 7:50pm | (11) Alexander West End Sports | (22) East Mountain Red | Completed | Dofasco 4 | |
Pool B | 1 | 6:00pm - 7:50pm | (5) Dofasco Orioles | (15) WM Adwell Industrial Yankees | Completed | Dofasco 6 | |
Pool C | 1 | 6:00pm - 7:50pm | (0) East Mountain Gold | (11) Mahoney Waste Connections Cda | Completed | Dofasco 7 | |
Tuesday, August 13 | |||||||
Pool D | 1 | 6:00pm - 7:50pm | (16) Binbrook Red | (11) WM Momoco Donuts | Completed | Dofasco 6 | |
Pool E | 1 | 6:00pm - 7:50pm | (5) WM Adwell Industrial Padres | (0) East Mountain Lime | Completed | Dofasco 6 | |
Pool A | 1 | 6:00pm - 7:50pm | (1) Mahoney Kenilworth Tim Hortons | (6) WM Adwell Industrial Expos | Completed | Dofasco 7 | |
Wednesday, August 14 | |||||||
Pool B | 1 | 6:00pm - 7:50pm | (8) East Mountain Navy | (7) WM Medgar Lighting | Completed | McCulloch 1 | |
Pool C | 1 | 6:00pm - 7:50pm | (17) Binbrook Blue | (6) WM Adwell Industrial Red Sox | Completed | McCulloch 4 | |
Pool D | 1 | 6:00pm - 7:50pm | (15) Dofasco Blue Jays | (1) Mahoney DecorRestore | Completed | Dofasco 6 | |
Pool E | 1 | 6:00pm - 7:50pm | (5) Dofasco Cardinals | (17) Mahoney On Side Restoration | Completed | Dofasco 7 | |
Thursday, August 15 | |||||||
Pool A | 2 | 6:00pm - 7:50pm | (2) Mahoney Kenilworth Tim Hortons | (19) East Mountain Red | Completed | Dofasco 2 | |
Pool B | 2 | 6:00pm - 7:50pm | (10) East Mountain Navy | (20) WM Adwell Industrial Yankees | Completed | Dofasco 3 | |
Pool C | 2 | 6:00pm - 7:50pm | (13) Binbrook Blue | (7) Mahoney Waste Connections Cda | Completed | Dofasco 6 | |
Pool D | 2 | 6:00pm - 7:50pm | (24) Dofasco Blue Jays | (4) WM Momoco Donuts | Completed | Dofasco 7 | |
Friday, August 16 | |||||||
Pool E | 2 | 6:00pm - 7:50pm | (5) Dofasco Cardinals | (0) East Mountain Lime | Completed | Dofasco 2 | |
Pool A | 2 | 6:00pm - 7:50pm | (17) WM Adwell Industrial Expos | (1) Alexander West End Sports | Completed | Dofasco 3 | |
Pool B | 2 | 6:00pm - 7:50pm | (9) WM Medgar Lighting | (3) Dofasco Orioles | Completed | Dofasco 4 | |
Pool C | 2 | 6:00pm - 7:50pm | (6) WM Adwell Industrial Red Sox | (0) East Mountain Gold | Completed | Dofasco 2 | |
Saturday, August 17 | |||||||
Pool D | 2 | 9:00am - 10:50am | (3) Mahoney DecorRestore | (10) Binbrook Red | Completed | Dofasco 2 | |
Pool E | 2 | 9:00am - 10:50am | (5) WM Adwell Industrial Padres | (15) Mahoney On Side Restoration | Completed | Dofasco 3 | |
Pool B | 3 | 9:00am - 10:50am | (4) Dofasco Orioles | (0) East Mountain Navy | Completed | Dofasco 6 | |
Pool A | 3 | 9:00am - 10:50am | (6) Alexander West End Sports | (11) Mahoney Kenilworth Tim Hortons | Completed | Dofasco 4 | |
Pool A | 3 | 12:00pm - 1:50pm | (18) East Mountain Red | (12) WM Adwell Industrial Expos | Completed | Dofasco 5 | |
Pool E | 3 | 12:00pm - 1:50pm | (4) WM Adwell Industrial Padres | (16) Dofasco Cardinals | Completed | Dofasco 4 | |
Pool D | 3 | 12:00pm - 1:50pm | (11) Binbrook Red | (10) Dofasco Blue Jays | Completed | Dofasco 3 | |
Pool C | 3 | 12:00pm - 1:50pm | (0) East Mountain Gold | (5) Binbrook Blue | Completed | Dofasco 2 | |
Pool E | 3 | 3:00pm - 4:50pm | (0) East Mountain Lime | (5) Mahoney On Side Restoration | Completed | Dofasco 6 | |
Pool D | 3 | 3:00pm - 4:50pm | (7) WM Momoco Donuts | (7) Mahoney DecorRestore | Completed | Dofasco 4 | |
Pool C | 3 | 3:00pm - 4:50pm | (5) Mahoney Waste Connections Cda | (6) WM Adwell Industrial Red Sox | Completed | Dofasco 3 | |
Pool B | 3 | 3:00pm - 4:50pm | (21) WM Adwell Industrial Yankees | (10) WM Medgar Lighting | Completed | Dofasco 2 |
Monday, August 12
Location: Dofasco 4 @ 6:00pm
Home: 11 Alexander West End Sports (0-3-0)
Away: 22 East Mountain Red (3-0-0)
Location: Dofasco 6 @ 6:00pm
Home: 5 Dofasco Orioles (1-2-0)
Away: 15 WM Adwell Industrial Yankees (3-0-0)
Location: Dofasco 7 @ 6:00pm
Home: 0 East Mountain Gold (0-3-0)
Away: 11 Mahoney Waste Connections Cda (1-2-0)
Tuesday, August 13
Location: Dofasco 6 @ 6:00pm
Home: 16 Binbrook Red (3-0-0)
Away: 11 WM Momoco Donuts (0-2-1)
Location: Dofasco 6 @ 6:00pm
Home: 5 WM Adwell Industrial Padres (1-2-0)
Away: 0 East Mountain Lime (0-3-0)
Location: Dofasco 7 @ 6:00pm
Home: 1 Mahoney Kenilworth Tim Hortons (1-2-0)
Away: 6 WM Adwell Industrial Expos (2-1-0)
Wednesday, August 14
Location: McCulloch 1 @ 6:00pm
Home: 8 East Mountain Navy (1-2-0)
Away: 7 WM Medgar Lighting (1-2-0)
Location: McCulloch 4 @ 6:00pm
Home: 17 Binbrook Blue (3-0-0)
Away: 6 WM Adwell Industrial Red Sox (2-1-0)
Location: Dofasco 6 @ 6:00pm
Home: 15 Dofasco Blue Jays (2-1-0)
Away: 1 Mahoney DecorRestore (0-2-1)
Location: Dofasco 7 @ 6:00pm
Home: 5 Dofasco Cardinals (2-1-0)
Away: 17 Mahoney On Side Restoration (3-0-0)
Thursday, August 15
Location: Dofasco 2 @ 6:00pm
Home: 2 Mahoney Kenilworth Tim Hortons (1-2-0)
Away: 19 East Mountain Red (3-0-0)
Location: Dofasco 3 @ 6:00pm
Home: 10 East Mountain Navy (1-2-0)
Away: 20 WM Adwell Industrial Yankees (3-0-0)
Location: Dofasco 6 @ 6:00pm
Home: 13 Binbrook Blue (3-0-0)
Away: 7 Mahoney Waste Connections Cda (1-2-0)
Location: Dofasco 7 @ 6:00pm
Home: 24 Dofasco Blue Jays (2-1-0)
Away: 4 WM Momoco Donuts (0-2-1)
Friday, August 16
Location: Dofasco 2 @ 6:00pm
Home: 5 Dofasco Cardinals (2-1-0)
Away: 0 East Mountain Lime (0-3-0)
Location: Dofasco 3 @ 6:00pm
Home: 17 WM Adwell Industrial Expos (2-1-0)
Away: 1 Alexander West End Sports (0-3-0)
Location: Dofasco 4 @ 6:00pm
Home: 9 WM Medgar Lighting (1-2-0)
Away: 3 Dofasco Orioles (1-2-0)
Location: Dofasco 2 @ 6:00pm
Home: 6 WM Adwell Industrial Red Sox (2-1-0)
Away: 0 East Mountain Gold (0-3-0)
Saturday, August 17
Location: Dofasco 2 @ 9:00am
Home: 3 Mahoney DecorRestore (0-2-1)
Away: 10 Binbrook Red (3-0-0)
Location: Dofasco 3 @ 9:00am
Home: 5 WM Adwell Industrial Padres (1-2-0)
Away: 15 Mahoney On Side Restoration (3-0-0)
Location: Dofasco 6 @ 9:00am
Home: 4 Dofasco Orioles (1-2-0)
Away: 0 East Mountain Navy (1-2-0)
Location: Dofasco 4 @ 9:00am
Home: 6 Alexander West End Sports (0-3-0)
Away: 11 Mahoney Kenilworth Tim Hortons (1-2-0)
Location: Dofasco 5 @ 12:00pm
Home: 18 East Mountain Red (3-0-0)
Away: 12 WM Adwell Industrial Expos (2-1-0)
Location: Dofasco 4 @ 12:00pm
Home: 4 WM Adwell Industrial Padres (1-2-0)
Away: 16 Dofasco Cardinals (2-1-0)
Location: Dofasco 3 @ 12:00pm
Home: 11 Binbrook Red (3-0-0)
Away: 10 Dofasco Blue Jays (2-1-0)
Location: Dofasco 2 @ 12:00pm
Home: 0 East Mountain Gold (0-3-0)
Away: 5 Binbrook Blue (3-0-0)
Location: Dofasco 6 @ 3:00pm
Home: 0 East Mountain Lime (0-3-0)
Away: 5 Mahoney On Side Restoration (3-0-0)
Location: Dofasco 4 @ 3:00pm
Home: 7 WM Momoco Donuts (0-2-1)
Away: 7 Mahoney DecorRestore (0-2-1)
Location: Dofasco 3 @ 3:00pm
Home: 5 Mahoney Waste Connections Cda (1-2-0)
Away: 6 WM Adwell Industrial Red Sox (2-1-0)
Location: Dofasco 2 @ 3:00pm
Home: 21 WM Adwell Industrial Yankees (3-0-0)
Away: 10 WM Medgar Lighting (1-2-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | East Mountain Red | 3 | 0 | 0 | 6 | 1.000 | 59 | 25 | 34 |
2 | WM Adwell Industrial Expos | 2 | 1 | 0 | 4 | 0.667 | 35 | 20 | 15 |
3 | Mahoney Kenilworth Tim Hortons | 1 | 2 | 0 | 2 | 0.333 | 14 | 31 | -17 |
4 | Alexander West End Sports | 0 | 3 | 0 | 0 | 0.000 | 18 | 50 | -32 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | WM Adwell Industrial Yankees | 3 | 0 | 0 | 6 | 1.000 | 56 | 25 | 31 |
2 | WM Medgar Lighting | 1 | 2 | 0 | 2 | 0.333 | 26 | 32 | -6 |
3 | Dofasco Orioles | 1 | 2 | 0 | 2 | 0.333 | 12 | 24 | -12 |
4 | East Mountain Navy | 1 | 2 | 0 | 2 | 0.333 | 18 | 31 | -13 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Binbrook Blue | 3 | 0 | 0 | 6 | 1.000 | 35 | 13 | 22 |
2 | WM Adwell Industrial Red Sox | 2 | 1 | 0 | 4 | 0.667 | 18 | 22 | -4 |
3 | Mahoney Waste Connections Cda | 1 | 2 | 0 | 2 | 0.333 | 23 | 19 | 4 |
4 | East Mountain Gold | 0 | 3 | 0 | 0 | 0.000 | 0 | 22 | -22 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Binbrook Red | 3 | 0 | 0 | 6 | 1.000 | 37 | 24 | 13 |
2 | Dofasco Blue Jays | 2 | 1 | 0 | 4 | 0.667 | 49 | 16 | 33 |
3 | Mahoney DecorRestore | 0 | 2 | 1 | 1 | 0.167 | 11 | 32 | -21 |
4 | WM Momoco Donuts | 0 | 2 | 1 | 1 | 0.167 | 22 | 47 | -25 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Mahoney On Side Restoration | 3 | 0 | 0 | 6 | 1.000 | 37 | 10 | 27 |
2 | Dofasco Cardinals | 2 | 1 | 0 | 4 | 0.667 | 26 | 21 | 5 |
3 | WM Adwell Industrial Padres | 1 | 2 | 0 | 2 | 0.333 | 14 | 31 | -17 |
4 | East Mountain Lime | 0 | 3 | 0 | 0 | 0.000 | 0 | 15 | -15 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Sun Aug 18, 2024 @ 9:00 AM | (7) East Mountain Red | (9) Mahoney On Side Restoration | Completed | Dofasco 2 |
2 (G1) | Sun Aug 18, 2024 @ 9:00 AM | (13) Binbrook Red | (6) Dofasco Cardinals | Completed | Dofasco 6 |
3 (G1) | Sun Aug 18, 2024 @ 9:00 AM | (14) Binbrook Blue | (24) WM Adwell Industrial Expos | Completed | Dofasco 4 |
4 (G1) | Sun Aug 18, 2024 @ 9:00 AM | (11) WM Adwell Industrial Yankees | (26) Dofasco Blue Jays | Completed | Dofasco 3 |
Semi-Finals | |||||
5 (G1) | Sun Aug 18, 2024 @ 12:00 PM | (17) Mahoney On Side Restoration | (7) Binbrook Red | Completed | Dofasco 2 |
6 (G1) | Sun Aug 18, 2024 @ 12:00 PM | (5) WM Adwell Industrial Expos | (7) Dofasco Blue Jays | Completed | Dofasco 3 |
Finals | |||||
7 (G1) | Sun Aug 18, 2024 @ 3:00 PM | (5) Mahoney On Side Restoration | (22) Dofasco Blue Jays | Completed | MSP 1 |
Sunday, August 18
Series: 8 (G1)
Location: Dofasco 2 @ 9:00am
Home: 7 East Mountain Red
Away: 9 Mahoney On Side Restoration
Series: 9 (G1)
Location: Dofasco 6 @ 9:00am
Home: 13 Binbrook Red
Away: 6 Dofasco Cardinals
Series: 10 (G1)
Location: Dofasco 4 @ 9:00am
Home: 14 Binbrook Blue
Away: 24 WM Adwell Industrial Expos
Series: 11 (G1)
Location: Dofasco 3 @ 9:00am
Home: 11 WM Adwell Industrial Yankees
Away: 26 Dofasco Blue Jays
Sunday, August 18
Series: 12 (G1)
Location: Dofasco 2 @ 12:00pm
Home: 17 Mahoney On Side Restoration
Away: 7 Binbrook Red
Series: 13 (G1)
Location: Dofasco 3 @ 12:00pm
Home: 5 WM Adwell Industrial Expos
Away: 7 Dofasco Blue Jays
Sunday, August 18
Series: 14 (G1)
Location: MSP 1 @ 3:00pm
Home: 5 Mahoney On Side Restoration
Away: 22 Dofasco Blue Jays