March 3
6:07 PM
FINALS!!!
Teams! For the MHL Finals, we’ll be back to playing THREE 12 minute periods for the first two games of the Best of Three series. If a third game is needed, it will be TWO 10 minute periods. Elementary and Middle will alternate games, so the players can have a rest in between games. As in the Playoff rounds, we’ve scheduled Game 3 in both cases, but if the Elementary teams do no need their 3rd game, the Middle School can start after a 10 minute rest.
February 25
6:15 PM
2024-2025 Playoffs are set!
Hello Madison Hockey families! The Playoffs and Finals schedule is set for Elementary and Middle teams! We’ll be playing the first round of playoffs on Sunday, March 2nd, starting at 11am. The format will be: “Best 2 of 3” but the games will be slightly different than normal season games. In order to fit them in, we had to adjust the length slightly. The first two games will consist of TWO 15 minute periods each. If a third game is needed, it will be ONE 10 minute period. Middle teams…please note! Your first game is scheduled for 3:30, but you need to be READY TO PLAY starting at 2pm (and each subsequent game would also start up to 1.5 hours early!) depending on whether Elementary teams play their 3rd games or not! So please come early so as not to delay the rest of the schedule! High teams: We’re still working out your unique schedule details, and hope to have an update soon! Thank you all for a great season of hockey in Madison! Bring your family and friends and come cheer on ALL the teams for an exciting day of playoff hockey!
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sun Mar 2, 2025 @ 11:00 AM | (4) Kraken | (1) Bulldogs | Completed | Madison |
2 (G1) | Sun Mar 2, 2025 @ 11:45 AM | (7) Bruins | (1) Rangers | Completed | Madison |
1 (G2) | Sun Mar 2, 2025 @ 12:30 PM | (3) Kraken | (1) Bulldogs | Completed | Madison |
2 (G2) | Sun Mar 2, 2025 @ 1:15 PM | (4) Bruins | (1) Rangers | Completed | Madison |
1 (G3) | Sun Mar 2, 2025 @ 2:00 PM | Kraken | Bulldogs | Cancelled | Madison |
2 (G3) | Sun Mar 2, 2025 @ 2:45 PM | Bruins | Rangers | Cancelled | Madison |
Finals | |||||
3 (G1) | Sun Mar 9, 2025 @ 1:30 PM | (4) Kraken | (9) Bruins | Completed | Madison |
3 (G2) | Sun Mar 9, 2025 @ 3:30 PM | (2) Kraken | (4) Bruins | Completed | Madison |
3 (G3) | Sun Mar 9, 2025 @ 5:30 PM | Kraken | Bruins | Scheduled | Madison |
Sunday, March 02
Sunday, March 09
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sun Mar 2, 2025 @ 3:30 PM | (6) Heat | (5) Cowan Roofing Clippers | Completed | Madison |
2 (G1) | Sun Mar 2, 2025 @ 4:15 PM | (6) Lightning | (2) Rangers | Completed | Madison |
1 (G2) | Sun Mar 2, 2025 @ 5:00 PM | (6) Heat | (4) Cowan Roofing Clippers | Completed | Madison |
2 (G2) | Sun Mar 2, 2025 @ 5:45 PM | (7) Lightning | (4) Rangers | Completed | Madison |
1 (G3) | Sun Mar 2, 2025 @ 6:30 PM | Heat | Cowan Roofing Clippers | Scheduled | Madison |
2 (G3) | Sun Mar 2, 2025 @ 7:15 PM | (110) Lightning | (3) Rangers | Completed | Madison |
Finals | |||||
3 (G1) | Sun Mar 9, 2025 @ 2:30 PM | (4) Heat | (5) Lightning | Completed | Madison |
3 (G2) | Sun Mar 9, 2025 @ 4:30 PM | (2) Heat | (5) Lightning | Completed | Madison |
3 (G3) | Sun Mar 9, 2025 @ 6:00 PM | Heat | Lightning | Scheduled | Madison |
Sunday, March 02
Series: 1 (G1)
Location: Madison @ 3:30pm
Home: 6 Heat
Away: 5 Cowan Roofing Clippers
Series: 1 (G2)
Location: Madison @ 5:00pm
Home: 6 Heat
Away: 4 Cowan Roofing Clippers
Series: 1 (G3)
Location: Madison @ 6:30pm
Home: Heat
Away: Cowan Roofing Clippers
Sunday, March 09
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
2 (G1) | Thu Feb 27, 2025 @ 7:05 PM | (6) Madison Mountain Lions | (11) Cartow's Pools | Completed | Madison |
2 (G2) | Thu Feb 27, 2025 @ 8:05 PM | (5) Madison Mountain Lions | (7) Cartow's Pools | Completed | Madison |
2 (G3) | Thu Feb 27, 2025 @ 9:05 PM | Madison Mountain Lions | Cartow's Pools | Scheduled | Madison |
Finals | |||||
3 (G1) | Thu Mar 13, 2025 @ 6:00 PM | (3) Spitfires | (4) Cartow's Pools | Completed | Madison |
3 (G2) | Thu Mar 13, 2025 @ 7:00 PM | (9) Spitfires | (3) Cartow's Pools | Completed | Madison |
3 (G3) | Thu Mar 13, 2025 @ 8:00 PM | (5) Spitfires | (6) Cartow's Pools | Completed | Madison |
Thursday, February 27
Series: 2 (G1)
Location: Madison @ 7:05pm
Home: 6 Madison Mountain Lions
Away: 11 Cartow's Pools
Series: 2 (G2)
Location: Madison @ 8:05pm
Home: 5 Madison Mountain Lions
Away: 7 Cartow's Pools
Series: 2 (G3)
Location: Madison @ 9:05pm
Home: Madison Mountain Lions
Away: Cartow's Pools
Thursday, March 13