Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Sunday, January 05 | |||||||
Rowland A | 1 | 11:00am - 12:30pm | (3) Steel Pulse FC | (0) Baltimore Kickers | Completed | Cedar Lane Park #5 | |
Rowland B | 1 | 11:00am - 12:30pm | (0) Team United | (1) Das Bierhalle FC | Completed | Cedar Lane Park #6 | |
Rowland B | 1 | 1:00pm - 2:30pm | (1) Bowleys Athletic | (3) Christos FC | Completed | Cedar Lane Park #6 | |
Rowland A | 1 | 1:00pm - 2:30pm | (1) Patuxent Football Academy | (5) Ristozi FC | Completed | Cedar Lane Park #5 | |
Potomac B | 1 | 4:00pm - 5:30pm | (3) Aegean Hawks | (3) Yinz United | Completed | Ken Lawrence Park Field | |
Potomac A | 1 | 5:00pm - 6:30pm | (6) Los Toros | (1) Oranje FC | Completed | Thomas Jefferson High School | |
Potomac A | 1 | 7:00pm - 8:30pm | Alexandria United FC | World Class Premier | Cancelled | Langley High School | |
Potomac B | 1 | 9:00pm - 10:30pm | Esperion FC | North Stars Berryville | Cancelled | Langley High School | |
Sunday, January 26 | |||||||
Rowland B | 2 | 11:00am - 12:30pm | Christos FC | Das Bierhalle FC | Scheduled | Cedar Lane Park #5 | |
Rowland A | 2 | 11:00am - 12:30pm | Ristozi FC | Steel Pulse FC | Scheduled | Cedar Lane Park #6 | |
Rowland A | 2 | 1:00pm - 2:30pm | Patuxent Football Academy | Baltimore Kickers | Scheduled | Cedar Lane Park #6 | |
Rowland B | 2 | 1:00pm - 2:30pm | Bowleys Athletic | Team United | Scheduled | Cedar Lane Park #5 | |
Potomac B | 3 | 4:00pm - 5:30pm | Yinz United | Esperion FC | Scheduled | Ken Lawrence Park Field | |
Potomac A | 3 | 5:00pm - 6:30pm | Alexandria United FC | Oranje FC | Scheduled | Thomas Jefferson High School | |
Potomac B | 3 | 6:00pm - 7:30pm | Aegean Hawks | North Stars Berryville | Scheduled | Ken Lawrence Park Field | |
Potomac A | 3 | 7:00pm - 8:30pm | World Class Premier | Los Toros | Scheduled | Thomas Jefferson High School |
Sunday, January 05
Location: Cedar Lane Park #5 @ 11:00am
Home: 3 Steel Pulse FC (1-0-0)
Away: 0 Baltimore Kickers (0-1-0)
Location: Cedar Lane Park #6 @ 11:00am
Home: 0 Team United (0-1-0)
Away: 1 Das Bierhalle FC (1-0-0)
Location: Cedar Lane Park #6 @ 1:00pm
Home: 1 Bowleys Athletic (0-1-0)
Away: 3 Christos FC (1-0-0)
Location: Cedar Lane Park #5 @ 1:00pm
Home: 1 Patuxent Football Academy (0-1-0)
Away: 5 Ristozi FC (1-0-0)
Location: Ken Lawrence Park Field @ 4:00pm
Home: 3 Aegean Hawks (0-0-1)
Away: 3 Yinz United (0-0-1)
Location: Langley High School @ 7:00pm
Home: Alexandria United FC (0-0-0)
Away: World Class Premier (0-0-0)
Location: Langley High School @ 9:00pm
Home: Esperion FC (0-0-0)
Away: North Stars Berryville (0-0-0)
Sunday, January 26
Location: Cedar Lane Park #5 @ 11:00am
Home: Christos FC (1-0-0)
Away: Das Bierhalle FC (1-0-0)
Location: Cedar Lane Park #6 @ 11:00am
Home: Ristozi FC (1-0-0)
Away: Steel Pulse FC (1-0-0)
Location: Cedar Lane Park #6 @ 1:00pm
Home: Patuxent Football Academy (0-1-0)
Away: Baltimore Kickers (0-1-0)
Location: Cedar Lane Park #5 @ 1:00pm
Home: Bowleys Athletic (0-1-0)
Away: Team United (0-1-0)
Location: Ken Lawrence Park Field @ 4:00pm
Home: Yinz United (0-0-1)
Away: Esperion FC (0-0-0)
Location: Thomas Jefferson High School @ 5:00pm
Home: Alexandria United FC (0-0-0)
Away: Oranje FC (0-1-0)
Location: Ken Lawrence Park Field @ 6:00pm
Home: Aegean Hawks (0-0-1)
Away: North Stars Berryville (0-0-0)
Location: Thomas Jefferson High School @ 7:00pm
Home: World Class Premier (0-0-0)
Away: Los Toros (1-0-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Ristozi FC | 1 | 0 | 0 | 3 | 1.000 | 5 | 1 | 4 |
2 | Steel Pulse FC | 1 | 0 | 0 | 3 | 1.000 | 3 | 0 | 3 |
3 | Baltimore Kickers | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 |
4 | Patuxent Football Academy | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Christos FC | 1 | 0 | 0 | 3 | 1.000 | 3 | 1 | 2 |
2 | Das Bierhalle FC | 1 | 0 | 0 | 3 | 1.000 | 1 | 0 | 1 |
3 | Team United | 0 | 1 | 0 | 0 | 0.000 | 0 | 1 | -1 |
4 | Bowleys Athletic | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Los Toros | 1 | 0 | 0 | 3 | 1.000 | 6 | 1 | 5 |
2 | World Class Premier | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
3 | Alexandria United FC | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | Oranje FC | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Yinz United | 0 | 0 | 1 | 1 | 0.333 | 3 | 3 | 0 |
2 | Aegean Hawks | 0 | 0 | 1 | 1 | 0.333 | 3 | 3 | 0 |
3 | Esperion FC | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
4 | North Stars Berryville | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Sun Feb 9, 2025 @ 12:00 AM | 1st In Potomac B | 2nd In Rowland B | Scheduled | TBD |
4 (G1) | Sun Feb 9, 2025 @ 12:00 AM | 1st In Potomac A | 2nd In Rowland A | Scheduled | TBD |
1 (G1) | Sun Feb 9, 2025 @ 11:00 AM | 1st In Rowland A | 2nd In Potomac A | Scheduled | Blandair Regional Park #1 |
3 (G1) | Sun Feb 9, 2025 @ 1:00 PM | 1st In Rowland B | 2nd In Potomac B | Scheduled | Blandair Regional Park #1 |
Semi-Finals | |||||
5 (G1) | Sun Feb 16, 2025 @ 11:00 AM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | TBD |
6 (G1) | Sun Feb 16, 2025 @ 1:00 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | TBD |
Finals | |||||
7 (G1) | Sun Feb 23, 2025 @ 11:00 AM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Blandair Regional Park #2 |
Sunday, February 09
Series: 2 (G1)
Location: TBD @ 12:00am
Home: 1st In Potomac B
Away: 2nd In Rowland B
Series: 4 (G1)
Location: TBD @ 12:00am
Home: 1st In Potomac A
Away: 2nd In Rowland A
Series: 1 (G1)
Location: Blandair Regional Park #1 @ 11:00am
Home: 1st In Rowland A
Away: 2nd In Potomac A
Series: 3 (G1)
Location: Blandair Regional Park #1 @ 1:00pm
Home: 1st In Rowland B
Away: 2nd In Potomac B
Sunday, February 16
Series: 5 (G1)
Location: TBD @ 11:00am
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 6 (G1)
Location: TBD @ 1:00pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Sunday, February 23
Series: 7 (G1)
Location: Blandair Regional Park #2 @ 11:00am
Home: Winner Of Series 5
Away: Winner Of Series 6