Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Sunday, January 05 | |||||||
Pool A | 1 | 11:00am - 12:30pm | (3) A3 Highlanders | (0) Blessed FC | Completed | Blandair Regional Park #1 | |
Pool B | 1 | 11:00am - 12:30pm | (1) Banfield | (6) Ittihad FC | Completed | Blandair Regional Park #2 | |
Pool D | 1 | 11:00am - 12:30pm | (2) Sláinte Athletic | (0) Baltimore City FC | Completed | Long Reach High School | |
Pool C | 1 | 11:00am - 12:30pm | (3) ACFC | (1) MoCo 1776 FC | Completed | Blandair Regional Park #3 | |
Pool A | 1 | 1:00pm - 2:30pm | (2) DMV Starz FC | (4) Silver Spring United | Completed | Blandair Regional Park #1 | |
Pool B | 1 | 1:00pm - 2:30pm | (4) Lions FC | (1) DayWalkers | Completed | Blandair Regional Park #2 | |
Pool C | 1 | 1:00pm - 2:30pm | (1) Blazers Football Club | (5) Cheverly FC | Completed | Blandair Regional Park #3 | |
Pool D | 1 | 1:00pm - 2:30pm | (3) street Footie Football Club | (4) Starliners FC | Completed | Long Reach High School | |
Sunday, January 26 | |||||||
Pool C | 2 | 11:00am - 12:30pm | Cheverly FC | MoCo 1776 FC | Scheduled | Long Reach High School | |
Pool D | 2 | 11:00am - 12:30pm | street Footie Football Club | Sláinte Athletic | Scheduled | Hammond High School | |
Pool A | 2 | 11:00am - 12:30pm | DMV Starz FC | A3 Highlanders | Scheduled | Oakland Mills High School | |
Pool B | 2 | 1:00pm - 2:30pm | Ittihad FC | DayWalkers | Scheduled | Hammond High School | |
Pool C | 2 | 1:00pm - 2:30pm | Blazers Football Club | ACFC | Scheduled | Long Reach High School | |
Pool D | 2 | 1:00pm - 2:30pm | Starliners FC | Baltimore City FC | Scheduled | Oakland Mills High School | |
Pool A | 2 | 3:00pm - 4:30pm | Silver Spring United | Blessed FC | Scheduled | Oakland Mills High School | |
Pool B | 2 | 3:00pm - 4:30pm | Banfield | Lions FC | Scheduled | Hammond High School |
Sunday, January 05
Location: Blandair Regional Park #1 @ 11:00am
Home: 3 A3 Highlanders (1-0-0)
Away: 0 Blessed FC (0-1-0)
Location: Blandair Regional Park #2 @ 11:00am
Home: 1 Banfield (0-1-0)
Away: 6 Ittihad FC (1-0-0)
Location: Long Reach High School @ 11:00am
Home: 2 Sláinte Athletic (1-0-0)
Away: 0 Baltimore City FC (0-1-0)
Location: Blandair Regional Park #3 @ 11:00am
Home: 3 ACFC (1-0-0)
Away: 1 MoCo 1776 FC (0-1-0)
Location: Blandair Regional Park #1 @ 1:00pm
Home: 2 DMV Starz FC (0-1-0)
Away: 4 Silver Spring United (1-0-0)
Location: Blandair Regional Park #2 @ 1:00pm
Home: 4 Lions FC (1-0-0)
Away: 1 DayWalkers (0-1-0)
Location: Blandair Regional Park #3 @ 1:00pm
Home: 1 Blazers Football Club (0-1-0)
Away: 5 Cheverly FC (1-0-0)
Location: Long Reach High School @ 1:00pm
Home: 3 street Footie Football Club (0-1-0)
Away: 4 Starliners FC (1-0-0)
Sunday, January 26
Location: Long Reach High School @ 11:00am
Home: Cheverly FC (1-0-0)
Away: MoCo 1776 FC (0-1-0)
Location: Hammond High School @ 11:00am
Home: street Footie Football Club (0-1-0)
Away: Sláinte Athletic (1-0-0)
Location: Oakland Mills High School @ 11:00am
Home: DMV Starz FC (0-1-0)
Away: A3 Highlanders (1-0-0)
Location: Hammond High School @ 1:00pm
Home: Ittihad FC (1-0-0)
Away: DayWalkers (0-1-0)
Location: Long Reach High School @ 1:00pm
Home: Blazers Football Club (0-1-0)
Away: ACFC (1-0-0)
Location: Oakland Mills High School @ 1:00pm
Home: Starliners FC (1-0-0)
Away: Baltimore City FC (0-1-0)
Location: Oakland Mills High School @ 3:00pm
Home: Silver Spring United (1-0-0)
Away: Blessed FC (0-1-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | A3 Highlanders | 1 | 0 | 0 | 3 | 1.000 | 3 | 0 | 3 |
2 | Silver Spring United | 1 | 0 | 0 | 3 | 1.000 | 4 | 2 | 2 |
3 | DMV Starz FC | 0 | 1 | 0 | 0 | 0.000 | 2 | 4 | -2 |
4 | Blessed FC | 0 | 1 | 0 | 0 | 0.000 | 0 | 3 | -3 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Ittihad FC | 1 | 0 | 0 | 3 | 1.000 | 6 | 1 | 5 |
2 | Lions FC | 1 | 0 | 0 | 3 | 1.000 | 4 | 1 | 3 |
3 | DayWalkers | 0 | 1 | 0 | 0 | 0.000 | 1 | 4 | -3 |
4 | Banfield | 0 | 1 | 0 | 0 | 0.000 | 1 | 6 | -5 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Cheverly FC | 1 | 0 | 0 | 3 | 1.000 | 5 | 1 | 4 |
2 | ACFC | 1 | 0 | 0 | 3 | 1.000 | 3 | 1 | 2 |
3 | MoCo 1776 FC | 0 | 1 | 0 | 0 | 0.000 | 1 | 3 | -2 |
4 | Blazers Football Club | 0 | 1 | 0 | 0 | 0.000 | 1 | 5 | -4 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Sláinte Athletic | 1 | 0 | 0 | 3 | 1.000 | 2 | 0 | 2 |
2 | Starliners FC | 1 | 0 | 0 | 3 | 1.000 | 4 | 3 | 1 |
3 | street Footie Football Club | 0 | 1 | 0 | 0 | 0.000 | 3 | 4 | -1 |
4 | Baltimore City FC | 0 | 1 | 0 | 0 | 0.000 | 0 | 2 | -2 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
1 (G1) | Sun Jan 26, 2025 @ 11:00 AM | 1st In Pool A | 2nd In Pool C | Scheduled | Cedar Lane Park #5 |
2 (G1) | Sun Jan 26, 2025 @ 11:00 AM | 1st In Pool D | 2nd In Pool B | Scheduled | Long Reach High School |
3 (G1) | Sun Jan 26, 2025 @ 1:00 PM | 1st In Pool C | 2nd In Pool A | Scheduled | Cedar Lane Park #5 |
4 (G1) | Sun Jan 26, 2025 @ 1:00 PM | 1st In Pool B | 2nd In Pool D | Scheduled | Long Reach High School |
Semi-Finals | |||||
5 (G1) | Sun Feb 2, 2025 @ 11:00 AM | Winner Of Series 1 | Winner Of Series 2 | Scheduled | Blandair Regional Park #1 |
6 (G1) | Sun Feb 2, 2025 @ 1:00 PM | Winner Of Series 3 | Winner Of Series 4 | Scheduled | Blandair Regional Park #1 |
Finals | |||||
7 (G1) | Sun Feb 9, 2025 @ 11:00 AM | Winner Of Series 5 | Winner Of Series 6 | Scheduled | Troy Park #4 |
Sunday, January 26
Series: 1 (G1)
Location: Cedar Lane Park #5 @ 11:00am
Home: 1st In Pool A
Away: 2nd In Pool C
Series: 2 (G1)
Location: Long Reach High School @ 11:00am
Home: 1st In Pool D
Away: 2nd In Pool B
Series: 3 (G1)
Location: Cedar Lane Park #5 @ 1:00pm
Home: 1st In Pool C
Away: 2nd In Pool A
Series: 4 (G1)
Location: Long Reach High School @ 1:00pm
Home: 1st In Pool B
Away: 2nd In Pool D
Sunday, February 02
Series: 5 (G1)
Location: Blandair Regional Park #1 @ 11:00am
Home: Winner Of Series 1
Away: Winner Of Series 2
Series: 6 (G1)
Location: Blandair Regional Park #1 @ 1:00pm
Home: Winner Of Series 3
Away: Winner Of Series 4
Sunday, February 09
Series: 7 (G1)
Location: Troy Park #4 @ 11:00am
Home: Winner Of Series 5
Away: Winner Of Series 6