Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Sunday, January 05 | |||||||
Pool A | 1 | 11:00am - 12:30pm | (3) A3 Highlanders | (0) Blessed FC | Completed | Blandair Regional Park #1 | |
Pool B | 1 | 11:00am - 12:30pm | (1) Banfield | (6) Ittihad FC | Completed | Blandair Regional Park #2 | |
Pool D | 1 | 11:00am - 12:30pm | (2) Sláinte Athletic | (0) Baltimore City FC | Completed | Long Reach High School | |
Pool C | 1 | 11:00am - 12:30pm | (3) ACFC | (1) MoCo 1776 FC | Completed | Blandair Regional Park #3 | |
Pool A | 1 | 1:00pm - 2:30pm | (2) DMV Starz FC | (4) Silver Spring United | Completed | Blandair Regional Park #1 | |
Pool B | 1 | 1:00pm - 2:30pm | (4) Lions FC | (1) DayWalkers | Completed | Blandair Regional Park #2 | |
Pool C | 1 | 1:00pm - 2:30pm | (1) Blazers Football Club | (5) Cheverly FC | Completed | Blandair Regional Park #3 | |
Pool D | 1 | 1:00pm - 2:30pm | (3) street Footie Football Club | (4) Starliners FC | Completed | Long Reach High School | |
Sunday, February 02 | |||||||
Pool D | 2 | 11:00am - 12:30pm | (0) street Footie Football Club | (3) Sláinte Athletic | Completed | Blandair Regional Park #2 | |
Pool A | 2 | 11:00am - 12:30pm | (3) DMV Starz FC | (1) A3 Highlanders | Completed | Blandair Regional Park #1 | |
Pool B | 2 | 1:00pm - 2:30pm | (2) Ittihad FC | (1) DayWalkers | Completed | Blandair Regional Park #1 | |
Pool C | 2 | 1:00pm - 2:30pm | (2) Blazers Football Club | (6) ACFC | Completed | Blandair Regional Park #2 | |
Pool B | 2 | 3:00pm - 4:30pm | (1) Banfield | (3) Lions FC | Completed | Blandair Regional Park #1 | |
Pool C | 2 | 3:00pm - 4:30pm | (1) Cheverly FC | (3) MoCo 1776 FC | Completed | Blandair Regional Park #2 | |
Pool A | 2 | 5:00pm - 6:30pm | (3) Silver Spring United | (1) Blessed FC | Completed | Blandair Regional Park #1 | |
Pool D | 2 | 5:00pm - 7:30pm | (0) Starliners FC | (0) Baltimore City FC | Completed | Blandair Regional Park #2 | |
Sunday, February 09 | |||||||
Pool A | 3 | 11:00am - 12:30pm | (4) A3 Highlanders | (2) Silver Spring United | Completed | Blandair Regional Park #2 | |
Pool C | 3 | 11:00am - 12:30pm | (2) ACFC | (2) Cheverly FC | Completed | Troy Park #4 | |
Pool B | 3 | 11:00am - 12:30pm | (2) Ittihad FC | (1) Lions FC | Completed | Long Reach High School | |
Pool B | 3 | 1:00pm - 2:30pm | (3) DayWalkers | (0) Banfield | Completed | Blandair Regional Park #2 | |
Pool D | 3 | 1:00pm - 2:30pm | (3) Baltimore City FC | (0) street Footie Football Club | Completed | Troy Park #4 | |
Pool A | 3 | 1:00pm - 2:30pm | (4) Blessed FC | (4) DMV Starz FC | Completed | Long Reach High School | |
Pool C | 3 | 3:00pm - 4:30pm | (4) MoCo 1776 FC | (2) Blazers Football Club | Completed | Troy Park #4 | |
Pool D | 3 | 3:00pm - 4:30pm | (1) Starliners FC | (2) Sláinte Athletic | Completed | Blandair Regional Park #2 |
Sunday, January 05
Location: Blandair Regional Park #1 @ 11:00am
Home: 3 A3 Highlanders (2-1-0)
Away: 0 Blessed FC (0-2-1)
Location: Blandair Regional Park #2 @ 11:00am
Home: 1 Banfield (0-3-0)
Away: 6 Ittihad FC (3-0-0)
Location: Long Reach High School @ 11:00am
Home: 2 Sláinte Athletic (3-0-0)
Away: 0 Baltimore City FC (1-1-1)
Location: Blandair Regional Park #3 @ 11:00am
Home: 3 ACFC (2-0-1)
Away: 1 MoCo 1776 FC (2-1-0)
Location: Blandair Regional Park #1 @ 1:00pm
Home: 2 DMV Starz FC (1-1-1)
Away: 4 Silver Spring United (2-1-0)
Location: Blandair Regional Park #2 @ 1:00pm
Home: 4 Lions FC (2-1-0)
Away: 1 DayWalkers (1-2-0)
Location: Blandair Regional Park #3 @ 1:00pm
Home: 1 Blazers Football Club (0-3-0)
Away: 5 Cheverly FC (1-1-1)
Location: Long Reach High School @ 1:00pm
Home: 3 street Footie Football Club (0-3-0)
Away: 4 Starliners FC (1-1-1)
Sunday, February 02
Location: Blandair Regional Park #2 @ 11:00am
Home: 0 street Footie Football Club (0-3-0)
Away: 3 Sláinte Athletic (3-0-0)
Location: Blandair Regional Park #1 @ 11:00am
Home: 3 DMV Starz FC (1-1-1)
Away: 1 A3 Highlanders (2-1-0)
Location: Blandair Regional Park #1 @ 1:00pm
Home: 2 Ittihad FC (3-0-0)
Away: 1 DayWalkers (1-2-0)
Location: Blandair Regional Park #2 @ 1:00pm
Home: 2 Blazers Football Club (0-3-0)
Away: 6 ACFC (2-0-1)
Location: Blandair Regional Park #2 @ 3:00pm
Home: 1 Cheverly FC (1-1-1)
Away: 3 MoCo 1776 FC (2-1-0)
Location: Blandair Regional Park #1 @ 5:00pm
Home: 3 Silver Spring United (2-1-0)
Away: 1 Blessed FC (0-2-1)
Location: Blandair Regional Park #2 @ 5:00pm
Home: 0 Starliners FC (1-1-1)
Away: 0 Baltimore City FC (1-1-1)
Sunday, February 09
Location: Blandair Regional Park #2 @ 11:00am
Home: 4 A3 Highlanders (2-1-0)
Away: 2 Silver Spring United (2-1-0)
Location: Long Reach High School @ 11:00am
Home: 2 Ittihad FC (3-0-0)
Away: 1 Lions FC (2-1-0)
Location: Blandair Regional Park #2 @ 1:00pm
Home: 3 DayWalkers (1-2-0)
Away: 0 Banfield (0-3-0)
Location: Troy Park #4 @ 1:00pm
Home: 3 Baltimore City FC (1-1-1)
Away: 0 street Footie Football Club (0-3-0)
Location: Long Reach High School @ 1:00pm
Home: 4 Blessed FC (0-2-1)
Away: 4 DMV Starz FC (1-1-1)
Location: Troy Park #4 @ 3:00pm
Home: 4 MoCo 1776 FC (2-1-0)
Away: 2 Blazers Football Club (0-3-0)
Location: Blandair Regional Park #2 @ 3:00pm
Home: 1 Starliners FC (1-1-1)
Away: 2 Sláinte Athletic (3-0-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | A3 Highlanders | 2 | 1 | 0 | 6 | 0.667 | 8 | 5 | 3 |
2 | Silver Spring United | 2 | 1 | 0 | 6 | 0.667 | 9 | 7 | 2 |
3 | DMV Starz FC | 1 | 1 | 1 | 4 | 0.444 | 9 | 9 | 0 |
4 | Blessed FC | 0 | 2 | 1 | 1 | 0.111 | 5 | 10 | -5 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Ittihad FC | 3 | 0 | 0 | 9 | 1.000 | 10 | 3 | 7 |
2 | Lions FC | 2 | 1 | 0 | 6 | 0.667 | 8 | 4 | 4 |
3 | DayWalkers | 1 | 2 | 0 | 3 | 0.333 | 5 | 6 | -1 |
4 | Banfield | 0 | 3 | 0 | 0 | 0.000 | 2 | 12 | -10 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | ACFC | 2 | 0 | 1 | 7 | 0.778 | 11 | 5 | 6 |
2 | MoCo 1776 FC | 2 | 1 | 0 | 6 | 0.667 | 8 | 6 | 2 |
3 | Cheverly FC | 1 | 1 | 1 | 4 | 0.444 | 8 | 6 | 2 |
4 | Blazers Football Club | 0 | 3 | 0 | 0 | 0.000 | 5 | 15 | -10 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Sláinte Athletic | 3 | 0 | 0 | 9 | 1.000 | 7 | 1 | 6 |
2 | Baltimore City FC | 1 | 1 | 1 | 4 | 0.444 | 3 | 2 | 1 |
3 | Starliners FC | 1 | 1 | 1 | 4 | 0.444 | 5 | 5 | 0 |
4 | street Footie Football Club | 0 | 3 | 0 | 0 | 0.000 | 3 | 10 | -7 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
3 (G1) | Sun Feb 16, 2025 @ 11:00 AM | (1) ACFC | (0) Silver Spring United | Completed | Cedar Lane Park #5 |
4 (G1) | Sun Feb 16, 2025 @ 11:00 AM | (3) Ittihad FC | (4) Baltimore City FC | Completed | Howard High School |
1 (G1) | Sun Feb 16, 2025 @ 1:00 PM | (1) A3 Highlanders | (3) MoCo 1776 FC | Completed | Howard High School |
2 (G1) | Sun Feb 16, 2025 @ 1:00 PM | (1) Sláinte Athletic | (0) Lions FC | Completed | Cedar Lane Park #5 |
Semi-Finals | |||||
5 (G1) | Wed Feb 19, 2025 @ 8:00 PM | (1) MoCo 1776 FC | (5) Baltimore City FC | Completed | Howard High School |
6 (G1) | Wed Feb 19, 2025 @ 8:00 PM | (4) ACFC | (1) Sláinte Athletic | Completed | Long Reach High School |
Finals | |||||
7 (G1) | Sun Feb 23, 2025 @ 11:00 AM | Baltimore City FC | ACFC | Scheduled | Blandair Regional Park #3 |
Sunday, February 16
Series: 3 (G1)
Location: Cedar Lane Park #5 @ 11:00am
Home: 1 ACFC
Away: 0 Silver Spring United
Series: 4 (G1)
Location: Howard High School @ 11:00am
Home: 3 Ittihad FC
Away: 4 Baltimore City FC
Series: 1 (G1)
Location: Howard High School @ 1:00pm
Home: 1 A3 Highlanders
Away: 3 MoCo 1776 FC
Series: 2 (G1)
Location: Cedar Lane Park #5 @ 1:00pm
Home: 1 Sláinte Athletic
Away: 0 Lions FC
Wednesday, February 19
Series: 5 (G1)
Location: Howard High School @ 8:00pm
Home: 1 MoCo 1776 FC
Away: 5 Baltimore City FC
Series: 6 (G1)
Location: Long Reach High School @ 8:00pm
Home: 4 ACFC
Away: 1 Sláinte Athletic
Sunday, February 23
Series: 7 (G1)
Location: Blandair Regional Park #3 @ 11:00am
Home: Baltimore City FC
Away: ACFC