Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Friday, May 26 | |||||||
Pool A | 1 | 5:30pm - 6:30pm | (2) Dream Team | (2) Toronto Monsters | Completed | Harman Park Arena - North Pad | |
Pool B | 1 | 7:15pm - 8:15pm | (3) Team Sleazy | (6) Hard As Puck | Completed | Harman Park Arena - South Pad | |
Pool A | 1 | 9:15pm - 10:15pm | (2) Warriors | (2) Hamilton Ducks | Completed | Harman Park Arena - South Pad | |
Pool B | 1 | 9:30pm - 10:30pm | (3) Big Horns | (3) Wolftown | Completed | Harman Park Arena - North Pad | |
Saturday, May 27 | |||||||
Pool A | 2 | 1:15pm - 2:15pm | (2) Hamilton Ducks | (4) Dream Team | Completed | Harman Park Arena - South Pad | |
Pool A | 2 | 1:30pm - 2:30pm | Warriors | Toronto Monsters | Scheduled | Donevan | |
Pool B | 2 | 2:00pm - 3:00pm | (2) Team Sleazy | (6) Big Horns | Completed | Harman Park Arena - North Pad | |
Pool B | 2 | 2:15pm - 3:15pm | (4) Hard As Puck | (0) Wolftown | Completed | Harman Park Arena - South Pad | |
Pool A | 3 | 6:30pm - 7:30pm | (3) Dream Team | (3) Warriors | Completed | Harman Park Arena - South Pad | |
Pool A | 3 | 6:45pm - 7:45pm | (5) Toronto Monsters | (2) Hamilton Ducks | Completed | Donevan | |
Pool B | 3 | 7:15pm - 8:15pm | (4) Wolftown | (4) Team Sleazy | Completed | Harman Park Arena - North Pad | |
Pool B | 3 | 7:30pm - 8:30pm | (3) Hard As Puck | (4) Big Horns | Completed | Harman Park Arena - South Pad |
Friday, May 26
Location: Harman Park Arena - North Pad @ 5:30pm
Home: 2 Dream Team (1-0-2)
Away: 2 Toronto Monsters (1-0-1)
Location: Harman Park Arena - South Pad @ 7:15pm
Home: 3 Team Sleazy (0-2-1)
Away: 6 Hard As Puck (2-1-0)
Location: Harman Park Arena - South Pad @ 9:15pm
Home: 2 Warriors (0-0-2)
Away: 2 Hamilton Ducks (0-2-1)
Saturday, May 27
Location: Harman Park Arena - South Pad @ 1:15pm
Home: 2 Hamilton Ducks (0-2-1)
Away: 4 Dream Team (1-0-2)
Location: Harman Park Arena - North Pad @ 2:00pm
Home: 2 Team Sleazy (0-2-1)
Away: 6 Big Horns (2-0-1)
Location: Harman Park Arena - South Pad @ 2:15pm
Home: 4 Hard As Puck (2-1-0)
Away: 0 Wolftown (0-1-2)
Location: Harman Park Arena - South Pad @ 6:30pm
Home: 3 Dream Team (1-0-2)
Away: 3 Warriors (0-0-2)
Location: Donevan @ 6:45pm
Home: 5 Toronto Monsters (1-0-1)
Away: 2 Hamilton Ducks (0-2-1)
Location: Harman Park Arena - North Pad @ 7:15pm
Home: 4 Wolftown (0-1-2)
Away: 4 Team Sleazy (0-2-1)
Location: Harman Park Arena - South Pad @ 7:30pm
Home: 3 Hard As Puck (2-1-0)
Away: 4 Big Horns (2-0-1)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Team | 1 | 0 | 2 | 4 | 0.667 | 9 | 7 | 2 |
2 | Toronto Monsters | 1 | 0 | 1 | 3 | 0.750 | 7 | 4 | 3 |
3 | Warriors | 0 | 0 | 2 | 2 | 0.500 | 5 | 5 | 0 |
4 | Hamilton Ducks | 0 | 2 | 1 | 1 | 0.167 | 6 | 11 | -5 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Big Horns | 2 | 0 | 1 | 5 | 0.833 | 13 | 8 | 5 |
2 | Hard As Puck | 2 | 1 | 0 | 4 | 0.667 | 13 | 7 | 6 |
3 | Wolftown | 0 | 1 | 2 | 2 | 0.333 | 7 | 11 | -4 |
4 | Team Sleazy | 0 | 2 | 1 | 1 | 0.167 | 9 | 16 | -7 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Sun May 28, 2023 @ 9:30 AM | (3) Toronto Monsters | (2) Hard As Puck | Completed | Harman Park Arena - North Pad |
2 (G1) | Sun May 28, 2023 @ 9:45 AM | (3) Big Horns | (1) Dream Team | Completed | Harman Park Arena - South Pad |
Finals | |||||
3 (G1) | Sun May 28, 2023 @ 1:00 PM | (3) Big Horns | (0) Toronto Monsters | Completed | Harman Park Arena - North Pad |
Sunday, May 28
Series: 4 (G1)
Location: Harman Park Arena - North Pad @ 9:30am
Home: 3 Toronto Monsters
Away: 2 Hard As Puck
Series: 5 (G1)
Location: Harman Park Arena - South Pad @ 9:45am
Home: 3 Big Horns
Away: 1 Dream Team
Sunday, May 28
Series: 6 (G1)
Location: Harman Park Arena - North Pad @ 1:00pm
Home: 3 Big Horns
Away: 0 Toronto Monsters