Pool | Round # | Game time | Home | Away | Status | Location | |
---|---|---|---|---|---|---|---|
Friday, November 08 | |||||||
Pool A | 1 | 8:15am - 9:30am | (6) Central Alberta Sting | (7) ERC U14AA | Completed | Canlan Sports | |
Pool B | 1 | 10:00am - 11:15am | (9) St. Albert Mission | (3) SPRA Power | Completed | Rod Hamm Memorial Arena | |
Pool A | 1 | 10:15am - 11:30am | (8) Zone 2AA | (1) Eastman Flames | Completed | Harold Latrace Arena | |
Pool B | 1 | 11:00am - 12:15pm | (1) Calgary White | (0) BVRA Angels | Completed | Canlan Sports | |
Pool A | 2 | 2:15pm - 3:30pm | (7) Buffalo Plains Rush | (0) Central Alberta Sting | Completed | Canlan Sports | |
Pool B | 2 | 2:45pm - 4:00pm | (3) Saskatoon Saints | (3) St. Albert Mission | Completed | Harold Latrace Arena | |
Pool B | 2 | 3:30pm - 4:45pm | (5) SPRA Power | (8) Calgary White | Completed | Canlan Sports | |
Pool A | 2 | 3:45pm - 5:00pm | (4) ERC U14AA | (4) Zone 2AA | Completed | Canlan Sports | |
Pool A | 3 | 6:45pm - 8:00pm | (2) Eastman Flames | (6) Buffalo Plains Rush | Completed | Canlan Sports | |
Pool B | 3 | 7:15pm - 8:30pm | (4) BVRA Angels | (4) Saskatoon Saints | Completed | Canlan Sports | |
Saturday, November 09 | |||||||
Pool A | 3 | 8:00am - 9:15am | (2) Central Alberta Sting | (8) Zone 2AA | Completed | Canlan Sports | |
Pool B | 3 | 8:15am - 9:30am | (5) St. Albert Mission | (5) Calgary White | Completed | Canlan Sports | |
Pool A | 5 | 8:30am - 9:45am | (4) Buffalo Plains Rush | (4) ERC U14AA | Completed | Rod Hamm Memorial Arena | |
Pool B | 5 | 8:45am - 10:00am | (6) Saskatoon Saints | (1) SPRA Power | Completed | Harold Latrace Arena | |
Pool B | 4 | 1:00pm - 2:15pm | (3) SPRA Power | (4) BVRA Angels | Completed | Rod Hamm Memorial Arena | |
Pool A | 5 | 2:00pm - 3:15pm | (7) Zone 2AA | (9) Buffalo Plains Rush | Completed | Canlan Sports | |
Pool A | 4 | 2:15pm - 3:30pm | (6) ERC U14AA | (5) Eastman Flames | Completed | Canlan Sports | |
Pool B | 5 | 2:30pm - 3:45pm | (4) Calgary White | (4) Saskatoon Saints | Completed | Canlan Sports | |
Pool B | 4 | 5:45pm - 7:00pm | (2) BVRA Angels | (4) St. Albert Mission | Completed | Harold Latrace Arena | |
Pool A | 4 | 6:45pm - 8:00pm | (8) Eastman Flames | (9) Central Alberta Sting | Completed | Canlan Sports |
Friday, November 08
Location: Canlan Sports @ 8:15am
Home: 6 Central Alberta Sting (1-3-0)
Away: 7 ERC U14AA (2-0-2)
Location: Rod Hamm Memorial Arena @ 10:00am
Home: 9 St. Albert Mission (2-0-2)
Away: 3 SPRA Power (0-4-0)
Location: Harold Latrace Arena @ 10:15am
Home: 8 Zone 2AA (2-1-1)
Away: 1 Eastman Flames (0-4-0)
Location: Canlan Sports @ 11:00am
Home: 1 Calgary White (2-0-2)
Away: 0 BVRA Angels (1-2-1)
Location: Canlan Sports @ 2:15pm
Home: 7 Buffalo Plains Rush (3-0-1)
Away: 0 Central Alberta Sting (1-3-0)
Location: Harold Latrace Arena @ 2:45pm
Home: 3 Saskatoon Saints (1-0-3)
Away: 3 St. Albert Mission (2-0-2)
Location: Canlan Sports @ 3:30pm
Home: 5 SPRA Power (0-4-0)
Away: 8 Calgary White (2-0-2)
Location: Canlan Sports @ 6:45pm
Home: 2 Eastman Flames (0-4-0)
Away: 6 Buffalo Plains Rush (3-0-1)
Location: Canlan Sports @ 7:15pm
Home: 4 BVRA Angels (1-2-1)
Away: 4 Saskatoon Saints (1-0-3)
Saturday, November 09
Location: Canlan Sports @ 8:00am
Home: 2 Central Alberta Sting (1-3-0)
Away: 8 Zone 2AA (2-1-1)
Location: Canlan Sports @ 8:15am
Home: 5 St. Albert Mission (2-0-2)
Away: 5 Calgary White (2-0-2)
Location: Rod Hamm Memorial Arena @ 8:30am
Home: 4 Buffalo Plains Rush (3-0-1)
Away: 4 ERC U14AA (2-0-2)
Location: Harold Latrace Arena @ 8:45am
Home: 6 Saskatoon Saints (1-0-3)
Away: 1 SPRA Power (0-4-0)
Location: Rod Hamm Memorial Arena @ 1:00pm
Home: 3 SPRA Power (0-4-0)
Away: 4 BVRA Angels (1-2-1)
Location: Canlan Sports @ 2:00pm
Home: 7 Zone 2AA (2-1-1)
Away: 9 Buffalo Plains Rush (3-0-1)
Location: Canlan Sports @ 2:15pm
Home: 6 ERC U14AA (2-0-2)
Away: 5 Eastman Flames (0-4-0)
Location: Canlan Sports @ 2:30pm
Home: 4 Calgary White (2-0-2)
Away: 4 Saskatoon Saints (1-0-3)
Location: Harold Latrace Arena @ 5:45pm
Home: 2 BVRA Angels (1-2-1)
Away: 4 St. Albert Mission (2-0-2)
Location: Canlan Sports @ 6:45pm
Home: 8 Eastman Flames (0-4-0)
Away: 9 Central Alberta Sting (1-3-0)
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | Buffalo Plains Rush | 3 | 0 | 1 | 7 | 0.875 | 26 | 13 | 13 |
2 | ERC U14AA | 2 | 0 | 2 | 6 | 0.750 | 21 | 19 | 2 |
3 | Zone 2AA | 2 | 1 | 1 | 5 | 0.625 | 27 | 16 | 11 |
4 | Central Alberta Sting | 1 | 3 | 0 | 2 | 0.250 | 17 | 30 | -13 |
5 | Eastman Flames | 0 | 4 | 0 | 0 | 0.000 | 16 | 29 | -13 |
Rank | Team | Wins | Losses | Ties | Points | Points% | For | Against | Differential |
---|---|---|---|---|---|---|---|---|---|
1 | St. Albert Mission | 2 | 0 | 2 | 6 | 0.750 | 21 | 13 | 8 |
2 | Calgary White | 2 | 0 | 2 | 6 | 0.750 | 18 | 14 | 4 |
3 | Saskatoon Saints | 1 | 0 | 3 | 5 | 0.625 | 17 | 12 | 5 |
4 | BVRA Angels | 1 | 2 | 1 | 3 | 0.375 | 10 | 12 | -2 |
5 | SPRA Power | 0 | 4 | 0 | 0 | 0.000 | 12 | 27 | -15 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Championship | |||||
1 (G1) | Sun Nov 10, 2024 @ 10:15 AM | (6) Calgary White | (7) ERC U14AA | Completed | Canlan Sports |
2 (G1) | Sun Nov 10, 2024 @ 11:45 AM | (4) Buffalo Plains Rush | (2) St. Albert Mission | Completed | Canlan Sports |
3 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Sunday, November 10
Series: 4 (G1)
Location: Canlan Sports @ 10:15am
Home: 6 Calgary White
Away: 7 ERC U14AA
Series: 5 (G1)
Location: Canlan Sports @ 11:45am
Home: 4 Buffalo Plains Rush
Away: 2 St. Albert Mission
Saturday, December 21
Series: 6 (G1)
Location: TBD @ 10:23am
Home: BYE
Away: BYE
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Consolation | |||||
1 (G1) | Sun Nov 10, 2024 @ 8:00 AM | (3) BVRA Angels | (5) Central Alberta Sting | Completed | Canlan Sports |
2 (G1) | Sun Nov 10, 2024 @ 8:30 AM | (4) Zone 2AA | (6) Saskatoon Saints | Completed | Canlan Sports |
3 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
Sunday, November 10
Series: 4 (G1)
Location: Canlan Sports @ 8:00am
Home: 3 BVRA Angels
Away: 5 Central Alberta Sting
Series: 5 (G1)
Location: Canlan Sports @ 8:30am
Home: 4 Zone 2AA
Away: 6 Saskatoon Saints
Saturday, December 21
Series: 6 (G1)
Location: TBD @ 10:23am
Home: BYE
Away: BYE