Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Semi-Finals | |||||
1 (G1) | Wed Feb 5, 2025 @ 6:30 PM | (4) Redwing Hurricanes | (6) Wild Razorbacks U18B | Completed | Gordie Howe Kinsmen Arena |
2 (G1) | Wed Feb 5, 2025 @ 8:30 PM | (10) Renegade Kings | (2) Renegade Royals | Completed | Gordie Howe Kinsmen Arena |
1 (G2) | Thu Feb 6, 2025 @ 6:45 PM | (7) Wild Razorbacks U18B | (7) Redwing Hurricanes | Completed | Gordie Howe Kinsmen Arena |
2 (G2) | Thu Feb 6, 2025 @ 8:15 PM | (1) Renegade Royals | (4) Renegade Kings | Completed | Harold Latrace Arena |
Finals | |||||
3 (G1) | Sat Feb 8, 2025 @ 8:45 PM | (4) Renegade Kings | (9) Wild Razorbacks U18B | Completed | Merlis Belsher Place Spectator |
3 (G2) | Mon Feb 10, 2025 @ 8:00 PM | (4) Renegade Kings | (4) Wild Razorbacks U18B | Completed | Rod Hamm Memorial Arena |
Wednesday, February 05
Series: 1 (G1)
Location: Gordie Howe Kinsmen Arena @ 6:30pm
Home: 4 Redwing Hurricanes
Away: 6 Wild Razorbacks U18B
Series: 2 (G1)
Location: Gordie Howe Kinsmen Arena @ 8:30pm
Home: 10 Renegade Kings
Away: 2 Renegade Royals
Thursday, February 06
Series: 1 (G2)
Location: Gordie Howe Kinsmen Arena @ 6:45pm
Home: 7 Wild Razorbacks U18B
Away: 7 Redwing Hurricanes
Series: 2 (G2)
Location: Harold Latrace Arena @ 8:15pm
Home: 1 Renegade Royals
Away: 4 Renegade Kings
Saturday, February 08
Series: 3 (G1)
Location: Merlis Belsher Place Spectator @ 8:45pm
Home: 4 Renegade Kings
Away: 9 Wild Razorbacks U18B
Monday, February 10
Series: 3 (G2)
Location: Rod Hamm Memorial Arena @ 8:00pm
Home: 4 Renegade Kings
Away: 4 Wild Razorbacks U18B