Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | Sat Sep 14, 2024 @ 9:00 AM | (15) Mood Swings | (5) Silver Bullets | Completed | Field 6 |
2 (G1) | Sat Sep 14, 2024 @ 10:15 AM | (7) Dirty Dutch | (6) Leisure Days RV Centre | Completed | Field 6 |
3 (G1) | Sat Sep 14, 2024 @ 11:30 AM | (12) Grandma's Hand | (11) Debert Golf Club Mulligans | Completed | Field 6 |
4 (G1) | Sat Sep 14, 2024 @ 12:45 PM | (7) Patterson Honeybadgers | (15) Atmosphere Electrial | Completed | Field 6 |
5 (G1) | Sat Sep 14, 2024 @ 4:30 PM | (9) Mood Swings | (8) Dirty Dutch | Completed | Field 6 |
6 (G1) | Sun Sep 15, 2024 @ 9:00 AM | (11) Grandma's Hand | (10) Atmosphere Electrial | Completed | Field 6 |
7 (G1) | Sun Sep 15, 2024 @ 12:45 PM | (18) Mood Swings | (8) Grandma's Hand | Completed | Field 6 |
8 (G1) | Sun Sep 15, 2024 @ 4:30 PM | (16) Mood Swings | (15) Grandma's Hand | Completed | Field 6 |
Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
1 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
2 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
3 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
4 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
5 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
6 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
7 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
8 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
9 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
10 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
11 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
12 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
13 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
14 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
15 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
16 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
19 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
20 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
21 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
22 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
23 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
24 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
17 (G1) | Sat Sep 14, 2024 @ 2:00 PM | (6) Silver Bullets | (10) Leisure Days RV Centre | Completed | Field 6 |
18 (G1) | Sat Sep 14, 2024 @ 3:15 PM | (6) Debert Golf Club Mulligans | (7) Patterson Honeybadgers | Completed | Field 6 |
27 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
28 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
25 (G1) | Sun Sep 15, 2024 @ 10:15 AM | (11) Dirty Dutch | (1) Leisure Days RV Centre | Completed | Field 6 |
26 (G1) | Sun Sep 15, 2024 @ 11:30 AM | (17) Patterson Honeybadgers | (9) Atmosphere Electrial | Completed | Field 6 |
30 (G1) | TBD | BYE | BYE | Unscheduled | TBD |
29 (G1) | Sun Sep 15, 2024 @ 2:00 PM | (8) Dirty Dutch | (12) Patterson Honeybadgers | Completed | Field 6 |
31 (G1) | Sun Sep 15, 2024 @ 3:15 PM | (1) Grandma's Hand | (0) Patterson Honeybadgers | Completed | Field 6 |
32 (G1) | Sun Sep 15, 2024 @ 5:45 PM | (1) Grandma's Hand | (0) Mood Swings | Completed | Field 6 |
Saturday, September 14
Series: 34 (G1)
Location: Field 6 @ 10:15am
Home: 7 Dirty Dutch
Away: 6 Leisure Days RV Centre
Series: 35 (G1)
Location: Field 6 @ 11:30am
Home: 12 Grandma's Hand
Away: 11 Debert Golf Club Mulligans
Series: 36 (G1)
Location: Field 6 @ 12:45pm
Home: 7 Patterson Honeybadgers
Away: 15 Atmosphere Electrial
Sunday, September 15
Series: 38 (G1)
Location: Field 6 @ 9:00am
Home: 11 Grandma's Hand
Away: 10 Atmosphere Electrial
Sunday, September 15
Sunday, September 15
Tuesday, December 03
Series: 41 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 42 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 43 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 44 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 45 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 46 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 47 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 48 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 49 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 50 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 51 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 52 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 53 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 54 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 55 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 56 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Tuesday, December 03
Series: 59 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 60 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 61 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 62 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 63 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 64 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 57 (G1)
Location: Field 6 @ 2:00pm
Home: 6 Silver Bullets
Away: 10 Leisure Days RV Centre
Series: 58 (G1)
Location: Field 6 @ 3:15pm
Home: 6 Debert Golf Club Mulligans
Away: 7 Patterson Honeybadgers
Tuesday, December 03
Series: 67 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 68 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 65 (G1)
Location: Field 6 @ 10:15am
Home: 11 Dirty Dutch
Away: 1 Leisure Days RV Centre
Series: 66 (G1)
Location: Field 6 @ 11:30am
Home: 17 Patterson Honeybadgers
Away: 9 Atmosphere Electrial
Tuesday, December 03
Series: 70 (G1)
Location: TBD @ 1:14pm
Home: BYE
Away: BYE
Series: 69 (G1)
Location: Field 6 @ 2:00pm
Home: 8 Dirty Dutch
Away: 12 Patterson Honeybadgers
Sunday, September 15
Series: 71 (G1)
Location: Field 6 @ 3:15pm
Home: 1 Grandma's Hand
Away: 0 Patterson Honeybadgers