Series | Date | Home | Away | Status | Location |
---|---|---|---|---|---|
Quarter-Finals | |||||
2 (G1) | Mon Jul 15, 2024 @ 8:00 PM | (5) THE BOBBY RATH BOBBERS | (12) WH-LANN INSURANCE | Completed | TODD 4 |
Semi-Finals | |||||
5 (G1) | Tue Jul 16, 2024 @ 6:00 PM | (4) DAN PLATZAR STATE FARM | (2) WH-LANN INSURANCE | Completed | TODD 4 |
6 (G1) | Tue Jul 16, 2024 @ 8:00 PM | (7) EXCALIBUR AUTO BODY | (6) BLACK'S LEGAL EAGLES | Completed | TODD 4 |
Finals | |||||
7 (G1) | Thu Jul 18, 2024 @ 6:00 PM | (5) DAN PLATZAR STATE FARM | (4) EXCALIBUR AUTO BODY | Completed | TODD 4 |
Monday, July 15
Series: 9 (G1)
Location: TODD 4 @ 8:00pm
Home: 5 THE BOBBY RATH BOBBERS
Away: 12 WH-LANN INSURANCE
Tuesday, July 16
Series: 12 (G1)
Location: TODD 4 @ 6:00pm
Home: 4 DAN PLATZAR STATE FARM
Away: 2 WH-LANN INSURANCE
Series: 13 (G1)
Location: TODD 4 @ 8:00pm
Home: 7 EXCALIBUR AUTO BODY
Away: 6 BLACK'S LEGAL EAGLES
Thursday, July 18
Series: 14 (G1)
Location: TODD 4 @ 6:00pm
Home: 5 DAN PLATZAR STATE FARM
Away: 4 EXCALIBUR AUTO BODY